In 2015, foreign imports to Port of Cleveland totaled 1,505,723,070 kilograms. This was an increase of 0.43% compared to the prior year. When measured in kilograms, the top countries sending goods to Port of Cleveland were Canada, Netherlands, Greece, Germany and Sweden. | ||||
![]() |
Country | 2014 | 2013 | 2012 |
World Total | 1,505,723,070 | 1,499,270,748 | 1,309,719,439 | more |
Canada | 1,006,928,192 | 1,048,572,946 | 973,527,652 | more |
Netherlands | 193,321,203 | 230,589,786 | 212,150,824 | more |
Greece | 100,497,931 | more | ||
Germany | 79,767,010 | 61,559,449 | 42,659,601 | more |
Sweden | 45,044,755 | 44,718,408 | 38,870,485 | more |
United Kingdom | 35,146,339 | 43,621,953 | 15,316,712 | more |
France | 8,164,708 | 4,169,370 | 2,608,965 | more |
Turkey | 6,963,971 | 2,159 | more | |
Belgium | 6,427,125 | 5,867,967 | 5,001,357 | more |
Luxembourg | 5,732,838 | 7,098,317 | 5,609,734 | more |
Austria | 3,525,620 | 6,291,832 | 2,311,777 | more |
Russia | 3,357,425 | 26,938,254 | more | |
Finland | 2,945,171 | 16,453,895 | 9,551,021 | more |
Spain | 2,472,136 | 211,857 | 73,312 | more |
Hungary | 1,437,293 | 65,155 | 54,557 | more |
Czech Republic | 685,737 | 248,224 | more | |
China | 582,780 | 945,567 | 1,126,143 | more |
Brazil | 480,510 | 57,016 | 18,098 | more |
Australia | 462,192 | more | ||
Poland | 401,031 | 19,355 | 2,137 | more |
India | 296,221 | 90,562 | 52,281 | more |
Thailand | 214,871 | 536,695 | 319,204 | more |
Ukraine | 203,259 | more | ||
Japan | 177,759 | 239,199 | 104,578 | more |
Switzerland | 142,275 | 348 | 506 | more |
Italy | 137,153 | 501,010 | 179,153 | more |
Ireland | 25,000 | 1,245 | more | |
Mexico | 21,325 | 69,900 | more | |
Slovenia | 20,430 | more | ||
Norway | 20,045 | 20,017 | more | |
Argentina | 19,785 | more | ||
Korea, South | 18,036 | 225,997 | 400 | more |
Colombia | 17,747 | more | ||
Malaysia | 14,844 | 8,482 | 8,190 | more |
Vietnam | 13,357 | 59,363 | 24,732 | more |
Peru | 12,169 | more | ||
Taiwan | 8,215 | 38,986 | 58,791 | more |
Singapore | 7,591 | more | ||
Israel | 4,400 | 118 | more | |
South Africa | 2,629 | more | ||
Panama | 754 | more | ||
Hong Kong | 737 | more | ||
Slovakia (Slovak Republic) | 501 | 406 | 1,230 | more |
Indonesia | 18,992 | 18,910 | more | |
Lithuania | 18,333 | 532 | more | |
Costa Rica | 17,708 | more | ||
Bulgaria | 8,016 | more | ||
Egypt | 2,100 | more | ||
Philippines | 1,896 | more | ||
Denmark | 46,566 | more | ||
Portugal | 930 | more | ||
Pakistan | 926 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |