Port of Perth Amboy
Foreign Trade
Imports to Port of Perth Amboy
Vessel measured by weight (kg)
In 2015, foreign imports to Port of Perth Amboy totaled 3,732,919,202 kilograms. This was an increase of 20.55% compared to the prior year.

When measured in kilograms, the top countries sending goods to Port of Perth Amboy were India, Norway, Portugal, Russia and Nigeria.

Country201420132012 
World Total 3,732,919,202 3,096,641,639 3,448,953,444  more
India 655,465,700 706,867,002 765,108,911  more
Norway 582,183,531 169,207,845 88,967,344  more
Portugal 307,381,102 50,108,445 115,114,722  more
Russia 291,278,307 223,483,708 242,497,502  more
Nigeria 247,302,976 228,602,666 102,392,553  more
United Kingdom 230,167,133 275,418,424 285,755,343  more
Venezuela 176,530,793 225,792,778 255,196,452  more
Netherlands 174,683,446 131,566,106 86,837,190  more
Spain 160,542,116 143,058,822 167,593,054  more
Bahamas 140,852,000 167,580,597 140,740,896  more
Belgium 135,095,232 58,033,882 41,941,800  more
Korea, South 123,823,727 131,866,759 48,754,145  more
France 85,293,143 43,957,067 56,208,023  more
Peru 68,738,434 36,097,442 78,690,710  more
Canada 61,371,216 50,716,583 199,330,183  more
Argentina 55,099,505 30,057,251 20,176,753  more
Finland 52,038,355 112,622,057 5,366  more
Japan 43,891,258 44,952,560 96,649,982  more
Brazil 36,338,478 1,438,654 6,288,695  more
Germany 21,536,344 15,452,174 43,910,101  more
Taiwan 18,688,455 664,560 6,239,048  more
Italy 14,566,898 621,134 28,251,839  more
Ghana 9,946,205      more
China 7,593,007 2,557,836 2,547,706  more
Egypt 6,977,885 470,483 204,228  more
Senegal 6,734,125      more
Angola 6,149,732   12,691,524  more
Trinidad and Tobago 5,493,825   52,574,333  more
Curacao 5,184,854 37,190,224 32,177,861  more
Congo, Republic of 472,492 18,198,384    more
Jordan 183,003   1,872  more
Ireland 175,968 20,061 34,944  more
Vietnam 173,849 21,100 1,692  more
Bulgaria 157,805 187,119 290,699  more
Turkey 153,825 176,035 10,102,283  more
Poland 76,454 41,823 41,939  more
Moldova, Republic of 63,049      more
Israel 60,949 82,113 44,465  more
Bangladesh 52,496 5,123 13,933  more
Malaysia 46,742 27,093 86  more
Thailand 42,321 5,098 20,647  more
Hong Kong 38,555 10,872 23,851  more
Indonesia 36,323 63,153 109,290  more
Czech Republic 25,843 82,209 80,903  more
Guyana 25,206      more
Bosnia and Herzegowina 24,436 15,803 4,089,549  more
South Africa 24,274 3,191 1,814  more
Singapore 19,170 34,665 1,254  more
Switzerland 16,109 6,572 3,154  more
Sweden 15,754 37,571,465 28,188  more
Slovenia 15,130      more
Serbia 10,383 8,245 17,419,491  more
Austria 9,193 667,100 104,441  more
Madagascar 8,447 4,407    more
Denmark 8,069 274,553 7,707  more
Sri Lanka 5,962 19,271 4,003  more
Slovakia (Slovak Republic) 5,555 331 67  more
Romania 3,952 898 848  more
Tunisia 3,556 21,046,146    more
Hungary 3,530 21,443 15,558  more
Pakistan 2,664 8,297 18,659  more
Guatemala 2,501      more
Cambodia 1,967      more
Philippines 1,733 2,873 6,851  more
Chile 1,540 22,984    more
Latvia 1,300      more
Mauritius 696      more
Myanmar 219      more
United Arab Emirates 157 581 66  more
Swaziland 152      more
Haiti 46      more
Macedonia 29      more
Albania 16      more
Saudi Arabia   55,033,500 31,725,598  more
Colombia   29,767,584 8,240  more
Ecuador   20,563,125 19,355,204  more
Algeria   15,454,100 181,575,131  more
Mexico   8,410,820 1,800  more
Kazakhstan   347,897 40,437,806  more
Greece   37,202    more
Gaza Strip   10,590    more
Lithuania   1,597 17,418,987  more
Australia   551 2,370  more
Dominican Republic   310    more
Morocco   173    more
Sierra Leone   123    more
Libya     70,457,406  more
Kuwait     34,114,536  more
Cameroon     29,683,367  more
Bahrain     14,848,870  more
British Indian Ocean Territory     5,401  more
French Guiana     3,000  more
Luxembourg     1,210  more

Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;