Port of Miami
Foreign Trade
Imports to Port of Miami
Vessel measured by weight (kg)
In 2015, foreign imports to Port of Miami totaled 3,654,976,680 kilograms. This was an increase of 14.49% compared to the prior year.

When measured in kilograms, the top countries sending goods to Port of Miami were China, Honduras, Costa Rica, Guatemala and Italy.

Country201420132012 
World Total 3,654,976,680 3,192,325,582 3,003,951,802  more
China 988,107,453 839,906,092 789,245,539  more
Honduras 226,057,546 122,994,533 153,231,024  more
Costa Rica 199,609,569 62,977,842 51,108,220  more
Guatemala 144,640,154 127,707,768 132,428,135  more
Italy 144,128,018 48,407,921 13,493,841  more
Netherlands 136,273,822 124,232,784 145,085,677  more
Colombia 132,437,761 128,875,312 108,287,218  more
Russia 122,839,038 29,341,407 43,397,948  more
Spain 110,475,313 36,940,494 11,540,092  more
Dominican Republic 102,106,162 132,998,756 141,717,421  more
France 88,801,838 55,300,058 67,089,990  more
Mexico 86,641,431 97,446,410 55,986,857  more
Canada 79,217,127 151,460,580 126,452,051  more
Vietnam 70,346,191 63,088,598 61,304,618  more
Ecuador 60,007,808 64,065,019 58,244,713  more
El Salvador 57,376,293 50,419,336 46,823,070  more
Nicaragua 56,856,866 44,585,966 63,152,769  more
Germany 55,839,970 40,972,545 56,145,553  more
Haiti 54,014,859 51,627,460 54,321,540  more
Indonesia 51,902,017 60,815,377 45,353,214  more
Thailand 48,008,518 29,465,763 51,079,844  more
Taiwan 45,306,553 39,816,831 37,626,160  more
Switzerland 44,622,000 30,582,950 22,427,439  more
India 43,392,651 26,015,965 18,474,761  more
Korea, South 41,883,615 37,073,069 45,498,334  more
Peru 40,442,222 47,114,275 60,009,255  more
Turkey 28,819,981 62,470,960 4,542,214  more
Austria 25,033,824 31,823,676 23,289,307  more
Belgium 24,632,914 9,210,169 13,876,753  more
Chile 23,835,069 32,553,042 28,863,327  more
United Kingdom 22,624,986 21,835,237 43,862,096  more
Fiji 22,074,894 6,981,124    more
Panama 21,866,699 10,542,358 15,365,179  more
Australia 20,152,627 20,754,227 18,939,171  more
Brazil 18,448,991 208,581,176 206,211,506  more
Japan 18,092,018 22,068,836 17,320,646  more
Hong Kong 17,168,202 19,672,046 16,337,694  more
Malaysia 17,002,717 15,930,981 12,963,483  more
Trinidad and Tobago 16,700,961 33,905,205 23,650,424  more
Egypt 11,091,684 9,932,197 4,171,800  more
Philippines 10,445,142 9,823,574 7,687,128  more
Jamaica 9,315,143 9,012,098 8,213,458  more
Norway 8,947,219 1,534,642 2,748,819  more
Bahrain 7,573,067 3,500 6,331  more
Portugal 7,539,739 5,275,843 4,088,209  more
Curacao 7,526,518 6,398,387 86,793  more
Belize 6,830,695 12,090,777 1,006,511  more
Latvia 6,235,732 985,892 1,262,774  more
Kazakhstan 6,030,569 15,479,847 3,949,692  more
Poland 5,920,905 3,333,542 7,297,070  more
New Zealand 5,857,370 7,537,782 5,298,588  more
Ireland 4,462,542 6,034,660 7,010,386  more
Denmark 4,025,795 2,395,261 5,712,375  more
Hungary 3,359,052 1,498,880 1,117,520  more
Lithuania 3,028,025 1,237,195 2,377,224  more
Cameroon 2,770,559 1,118,634 39,480  more
Venezuela 2,460,930 1,087,226 1,527,835  more
Pakistan 2,384,158 121,607 613,495  more
Singapore 2,032,425 1,647,613 1,718,896  more
Sweden 1,902,331 1,322,159 6,467,667  more
Bahamas 1,638,718 26,802,570 8,993,277  more
Argentina 1,613,685 3,107,150 2,126,274  more
Bolivia 1,498,089 1,152,841 1,058,148  more
Finland 1,493,975 1,240,634 1,826,655  more
Czech Republic 1,385,127 962,366 3,042,864  more
Saudi Arabia 1,270,466 153    more
Congo, Republic of 1,157,608 421,805 3,658,843  more
United Arab Emirates 1,150,378 418,963 504,374  more
Turks and Caicos Islands 1,096,442 820,111 64,628  more
Bangladesh 1,059,255 1,298,673 342,112  more
Cote D'Ivoire 1,023,026 1,092,676 91,850  more
Greece 989,146 480,547 82,481  more
Guyana 934,135 1,002,664 1,633,397  more
Estonia 842,123 590,860 3,421,322  more
Cayman Islands 779,757 795,869 163,294  more
Cambodia 729,578 523,698 941,234  more
Morocco 670,031 80,795 152,948  more
Barbados 605,692 653,739 695,437  more
Moldova, Republic of 517,531 963,440 65,851  more
Israel 512,610 960,050 207,453  more
Bulgaria 499,526 128,670 26,610  more
Slovenia 437,083 379,201 235,781  more
Suriname 420,855 505,168 2,145,606  more
Slovakia (Slovak Republic) 398,495 271,316 525,044  more
Gabon 390,221 2,142,575 1,728,311  more
Romania 267,319 335,829 2,277,329  more
Oman 240,837 162,548 123,959  more
Aruba 240,719 82,134 13,991  more
Togo 239,040 372,498 104,540  more
Nigeria 233,490 256,675 92,272  more
South Africa 201,068 473,913 744,199  more
Ghana 192,036 210,689 41,836  more
Myanmar 179,800 40,721 1,875  more
Sri Lanka 161,407 176,833 793,124  more
Marshall Islands 160,527   3,300  more
Iceland 158,631 55,052 83,053  more
Tunisia 155,144 149,596 156,842  more
Antigua and Barbuda 151,859 125,170 37,772  more
Virgin Islands (British) 122,462 11,436 2,479  more
Jordan 117,464 247,649 1,200  more
Mauritius 116,059 39 397  more
Sint Maarten 114,749 426,043 941,627  more
Ukraine 100,558 67,120 69,210  more
Malta 100,257 70,066 58,905  more
Uruguay 99,258 903,929 1,772,687  more
Tanzania 97,195   488  more
Kenya 90,801 211,642 18,898  more
Luxembourg 84,968 27,842 21,121  more
Uganda 60,201 59,380 20,374  more
Serbia 60,134 50,779 22,240  more
Belarus 56,981 40,674 1,875,024  more
Croatia 52,383 105,156 61,365  more
Lebanon 44,152 14,094 19  more
Bermuda 41,800 56,105 86,421  more
Macau 40,446 26,271 113,780  more
Papua New Guinea 38,816 38,784    more
Monaco 38,723 47,160    more
Senegal 33,502 6,560    more
Paraguay 24,960 657,231 191,064  more
Madagascar 20,908   10,200  more
Falkland Islands (Malvinas) 20,893 26,145 25,376  more
Laos 19,493 35,036 18,526  more
Kuwait 18,698 24,626 188,082  more
Azerbaijan 18,109      more
Saint Lucia 16,200 142,603 189,870  more
Albania 14,894 3,353 13,182  more
Guadeloupe 14,532 671,773 75,663  more
Kyrgyzstan 13,114      more
Samoa 11,779 1,823    more
Benin 8,882      more
Bosnia and Herzegowina 6,913 37,491 1,494  more
Martinique 4,937 12,700 7,950  more
Brunei Darussalam 4,441 3,810 17,337  more
Tokelau 3,432   316  more
Cyprus 3,144 10,985 4,464  more
Liechtenstein 2,666 137,408 67,449  more
Dominica 2,136 4,448 42,426  more
Chad 2,000   302,877  more
Macedonia 1,778 252    more
Burkina Faso 1,570      more
Sierra Leone 1,354 19,573 211  more
Syria 1,340 22,250 22,130  more
French Polynesia 1,290      more
Seychelles 890 2,770 3,183  more
Cocos (Keeling) Islands 836      more
Nepal 367 378 6,960  more
Congo, Democratic Republic of 337 18    more
Mongolia 171      more
Qatar   101,946    more
Saint Kitts and Nevis   101,499 277,058  more
Grenada   94,000 318  more
Montenegro   76,160 2,314  more
Saint Vincent and The Grenadines   24,493 352,288  more
Swaziland   11,518 8,838  more
Rwanda   10,120    more
Lesotho   7,000    more
Mali   628    more
Ethiopia   371    more
Georgia   300    more
Christmas Island   243    more
Anguilla   225 48,185  more
San Marino   21    more
Libya     1,401,625  more
Turkmenistan     189,298  more
Namibia     19,906  more
Central African Republic     19,872  more
Montserrat     17,236  more
Gambia     1,437  more
Reunion     1,383  more
British Indian Ocean Territory     29  more

Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;