Port of San Francisco
Foreign Trade
Imports to Port of San Francisco
Vessel measured by weight (kg)
In 2015, foreign imports to Port of San Francisco totaled 3,993,659,746 kilograms. This was an increase of 32.54% compared to the prior year.

When measured in kilograms, the top countries sending goods to Port of San Francisco were Canada, Saudi Arabia, China, Mexico and Brazil.

Country201420132012 
World Total 3,993,659,746 3,013,082,280 2,885,518,676  more
Canada 1,464,510,085 1,427,526,552 1,313,526,179  more
Saudi Arabia 900,523,352 895,403,217 708,149,402  more
China 494,934,462 96,152,004 83,238,830  more
Mexico 231,941,569 109,939 85,463  more
Brazil 190,640,923 969,013 23,589,665  more
Japan 106,105,007 127,973,204 155,770,601  more
Chile 105,913,804 26,853,748 7,857,995  more
Russia 77,318,079 17,239 33,869,714  more
Romania 53,518,107 817,751 442,815  more
India 49,453,549 63,105,698 139,568,277  more
Korea, South 36,128,405 34,781,097 24,125,474  more
Ecuador 35,934,300 46,930,725 41,868,456  more
Ukraine 32,944,172 160,833    more
Turkey 31,930,871 748,657 2,735,643  more
Kazakhstan 23,944,232      more
Colombia 22,111,677 202,390,821 121,807,616  more
Malaysia 20,385,690 1,004,374 3,534,926  more
Singapore 17,583,260 66,990 68,698  more
Norway 16,331,925 7,548 9,968  more
Belgium 16,153,147 1,691,255 824,367  more
Netherlands 13,009,012 1,324,170 660,472  more
Argentina 8,112,289 1,039,582 1,781,173  more
France 7,451,570 2,675,736 11,317,943  more
Germany 6,140,468 6,087,410 8,231,138  more
Italy 5,225,550 3,929,691 9,141,893  more
Taiwan 4,467,883 13,363,727 18,500,138  more
Thailand 3,061,123 2,207,283 30,129,389  more
United Kingdom 2,134,138 1,030,247 1,318,134  more
South Africa 1,856,731 75,060 437,747  more
Australia 1,625,068 22,241,496 80,243,283  more
Spain 1,357,398 1,658,209 6,562,410  more
Vietnam 1,185,252 2,249,591 2,400,845  more
Poland 1,147,307 1,348,073 1,459,354  more
Morocco 1,068,128   14  more
Indonesia 1,011,001 4,989,146 6,445,756  more
Philippines 825,294 3,740,883 2,967,640  more
Denmark 487,616 2,504,509 993,690  more
Portugal 470,750 70,212 69,699  more
Costa Rica 391,843 443,925 270,001  more
Peru 378,120 5,276,957 201,026  more
Austria 360,169 1,202,178 1,074,237  more
New Zealand 326,796 210,650 6,108,382  more
Finland 321,179 211,630 222,038  more
Sweden 257,445 212,573 472,247  more
Hong Kong 229,744 502,087 513,917  more
Switzerland 205,227 233,256 167,170  more
Czech Republic 190,957 74,542 327,380  more
Pakistan 183,686 86,042 112,666  more
Hungary 159,096 3,564,990 451,271  more
Sri Lanka 148,147 272,735 445,865  more
Latvia 144,006   44,740  more
Oman 137,166 263,641    more
United Arab Emirates 123,374 93,429 336,928  more
Nicaragua 113,683 13,032    more
Greece 103,977 80,496 104,146  more
Bangladesh 102,688 197,110 1,088,614  more
Lithuania 98,089      more
Guatemala 95,508 134,976 239,156  more
Cambodia 93,966 89,372 224,385  more
Serbia 71,961 18,800    more
Israel 67,612 78,274 145,283  more
Suriname 55,390 149,887 14,040  more
Honduras 38,226 19,113 76,282  more
Ireland 30,705 12,699 119,789  more
Egypt 23,692 36,356    more
El Salvador 23,687   210,894  more
Fiji 23,566   13,842  more
Bahamas 22,654 16,552    more
Slovakia (Slovak Republic) 22,202 17,478    more
Laos 19,731      more
Kenya 19,552   17,996  more
Papua New Guinea 19,392   19,424  more
Ghana 19,045      more
Bulgaria 17,740   20,088  more
Slovenia 16,240 313,869 19,275  more
Venezuela 14,286   70,260  more
Jamaica 10,627   23,392  more
Ethiopia 9,728 19,440    more
Luxembourg 8,091 1,598,466    more
Cyprus 7,660      more
Bosnia and Herzegowina 5,139      more
Marshall Islands 2,299      more
Nepal 1,791      more
Croatia 670 4,464    more
Mauritius   144,000    more
Tunisia   84,136    more
Paraguay   60,300 190,861  more
Jordan   20,520    more
Bolivia   20,388    more
Cote D'Ivoire   17,575    more
Madagascar   12,240 40,000  more
Turkmenistan   11,686    more
Uruguay   6,614 46,000  more
Senegal   6,570    more
Samoa   3,542    more
Iraq     13,887,392  more
Trinidad and Tobago     13,700,000  more
Dominican Republic     700,519  more
Rwanda     19,485  more
Nigeria     18,144  more
Uzbekistan     14,910  more
Macau     9,714  more
Brunei Darussalam     2,110  more

Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;