![]() |
||||
Foreign imports from Russia to the United States in 2015 totaled 30,421,291,402 kilograms, an increase of 3.91% compared to the previous year When measured in kilograms, the top ports receiving goods from Russia were Port of New Orleans, Port of Corpus Christi, Port of Houston, Port of Gramercy and Port of Newark. * Trade total is only for the USA ports listed here at World Port Source. | ||||
![]() |
||||
Port | 2015 | 2014 | 2013 | |
Total * | 30,421,291,402 | 29,275,569,871 | 33,843,726,315 | more |
Port of New Orleans | 6,600,179,304 | 5,328,968,209 | 5,968,504,296 | more |
Port of Corpus Christi | 3,433,216,174 | 3,952,124,323 | 4,457,754,294 | more |
Port of Houston | 3,119,630,197 | 2,938,074,599 | 4,173,569,232 | more |
Port of Gramercy | 2,722,644,858 | 2,824,446,202 | 2,242,949,996 | more |
Port of Newark | 1,915,160,640 | 1,475,109,955 | 1,102,999,214 | more |
Port of Philadelphia | 1,402,158,456 | 1,808,901,747 | 722,523,642 | more |
Honolulu Harbor, Oahu | 1,117,940,394 | 628,332,162 | more | |
Port of Mobile | 716,182,961 | 784,367,607 | 402,323,486 | more |
Port of Los Angeles | 693,903,165 | 419,950,932 | 797,004,088 | more |
Port of Pascagoula | 674,728,919 | 379,518,463 | 73,881,361 | more |
Port of Port Arthur | 661,982,283 | 666,165,473 | 2,295,182,612 | more |
Port of Baltimore | 462,485,966 | 539,416,541 | 337,226,317 | more |
Puerto Nuevo | 400,799,052 | 383,565,888 | 173,413,648 | more |
Port of Beaumont | 397,089,255 | 264,644,973 | 590,632,205 | more |
Port Charleston | 391,401,667 | 191,504,656 | 148,600,060 | more |
Port of Vancouver | 350,084,751 | 349,596,692 | more | |
Port of Wilmington | 342,974,683 | 386,924,395 | 302,730,761 | more |
The Port of Wilmington | 342,788,624 | 316,110,180 | 2,306,155,605 | more |
Port of Greater Baton Rouge | 327,823,585 | 1,245,841,461 | 2,599,770,501 | more |
Port of Perth Amboy | 291,278,307 | 223,483,708 | 242,497,502 | more |
Port of Bellingham | 284,069,862 | 193,717,175 | 367,055,564 | more |
Port of Boston | 281,715,594 | 421,134,838 | 72,348,507 | more |
Port Canaveral | 280,703,092 | 94,730,257 | 51,250,457 | more |
Port of Paulsboro | 236,884,601 | 135,706,943 | 96,702,728 | more |
Port of Richmond | 226,442,487 | 491,199,427 | more | |
Port of New Haven | 218,066,909 | 177,916,533 | 49,305,936 | more |
Tampa Port Authority | 204,685,785 | 78,071,111 | 197,870,974 | more |
Port of Anacortes | 168,078,843 | 150,963,702 | 100,098,968 | more |
Shell Oil Terminal Martinez | 165,942,614 | 45,670,965 | 130,548,499 | more |
Port of Long Beach | 149,797,760 | 385,246,050 | 459,568,186 | more |
Port of Texas City | 140,258,929 | 295,650,153 | 165,422,536 | more |
Port of Norfolk | 129,684,584 | 184,583,437 | 156,367,202 | more |
Port of New York | 126,814,709 | 457,135,425 | 304,951,499 | more |
Port of Miami | 122,839,038 | 29,341,407 | 43,397,948 | more |
Playa de Humacao | 121,047,055 | 2,649,657 | 6,510,209 | more |
Port of Savannah | 111,607,573 | 75,908,903 | 27,226,602 | more |
Port of Providence | 104,823,721 | 158,165,163 | 181,378,396 | more |
Port of Portland | 89,814,899 | 482,656,332 | 500,163,459 | more |
Port of Toledo | 81,690,350 | 50,790,010 | 58,175,930 | more |
Port Everglades | 81,641,323 | 59,768,486 | 93,359,316 | more |
Port of San Francisco | 77,318,079 | 17,239 | 33,869,714 | more |
Port of Anchorage | 65,845,646 | 369,843,674 | 7,011,830 | more |
Port of Portsmouth | 62,990,564 | 149,610,769 | 33,017,000 | more |
Port of Ponce | 53,463,553 | more | ||
Port of Chicago | 52,303,033 | 236,751,259 | 10,941,227 | more |
Port of Galveston | 49,000,164 | 68,231,237 | 35,038,571 | more |
Port of Portland | 37,576,136 | 84,198,670 | 53,464,928 | more |
Port of Guayanilla | 35,152,482 | 56,476,800 | 35,652,422 | more |
Port of Brunswick | 33,623,517 | 45,534,600 | 48,606,790 | more |
Port of Searsport | 33,446,794 | 978,982 | 7,044,726 | more |
Port of Brownsville | 29,461,827 | 3,847,726 | 2,357,612 | more |
Port of Jacksonville | 24,500,509 | 75,106,668 | 23,958,243 | more |
Port of Bay City | 22,482,445 | 10,450,232 | 10,815,861 | more |
Port Manatee | 19,400,000 | 7,286,290 | more | |
Port of Green Bay | 19,120,570 | 9,650,000 | more | |
Port of Morehead City | 17,441,026 | 18,100,000 | 10,650,000 | more |
Port of Seattle | 16,223,599 | 18,497,723 | 23,520,336 | more |
Point Comfort | 15,625,657 | 27,500,000 | 17,280,552 | more |
Port of Stockton | 15,440,719 | 55,951,542 | more | |
Port of Chester | 14,361,472 | 11,336,068 | more | |
Port of Newport | 10,443,310 | 10,567,601 | 16,411,502 | more |
Port of New London | 7,940,563 | 7,661,052 | more | |
Port of Oakland | 6,701,820 | 6,687,996 | 7,344,880 | more |
Detroit/Wayne County Port Authority | 5,628,661 | 16,125,402 | 54,347 | more |
Port of Cleveland | 3,357,425 | 26,938,254 | more | |
Port of Tacoma | 1,181,204 | 1,321,002 | 1,593,558 | more |
Port Freeport | 99,851 | 33,145,030 | more | |
Port of Buffalo | 56,700 | 9,142 | more | |
Port of International Falls | 18,930 | more | ||
Jefferson Riverport | 16,720 | more | ||
Port of Hueneme | 4,500 | 4,439,606 | more | |
Port of Pensacola | 957 | more | ||
Port of Lake Charles | 35,987,889 | 139,546,607 | more | |
Port of Albany | 16,329,135 | more | ||
Port Panama City | 4,803,430 | more | ||
Port of Mayaguez | 4,443,012 | 7,026,486 | more | |
Port of Port Huron | 37,083 | 233 | more | |
Charlotte Amalie Harbor | 2,684 | more | ||
Port of Everett | 1,774 | 105,558 | more | |
Port of Juneau | 210 | more | ||
Port of Port Sulphur | 7 | more | ||
Port of Morgan City | 80,156,895 | more | ||
Carquinez Strait | 18,476,334 | more | ||
Port of San Diego | 3,461 | more | ||
Port of Blaine | 849 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |