![]() |
||||
Foreign imports from Norway to the United States in 2015 totaled 4,403,120,085 kilograms, an increase of 22.34% compared to the previous year When measured in kilograms, the top ports receiving goods from Norway were Port of Perth Amboy, Port of Houston, Port of Newark, Port of Stockton and The Port of Wilmington. * Trade total is only for the USA ports listed here at World Port Source. | ||||
![]() |
||||
Port | 2015 | 2014 | 2013 | |
Total * | 4,403,120,085 | 3,598,992,497 | 4,064,586,819 | more |
Port of Perth Amboy | 582,183,531 | 169,207,845 | 88,967,344 | more |
Port of Houston | 468,239,661 | 242,481,461 | 222,225,838 | more |
Port of Newark | 453,890,692 | 434,409,334 | 394,068,794 | more |
Port of Stockton | 223,725,267 | 168,819,697 | 202,764,472 | more |
The Port of Wilmington | 187,818,493 | 446,129,112 | 391,892,818 | more |
Port of Greater Baton Rouge | 147,859,663 | 293,754,663 | 799,439,016 | more |
Port of Lake Charles | 147,457,130 | 154,350 | 112,551 | more |
Port of Philadelphia | 146,422,595 | 124,395,793 | 296,514,051 | more |
Port of Boston | 136,303,513 | 4,156,325 | 90,953,960 | more |
Port Canaveral | 128,120,163 | 82,641,143 | 14,228,203 | more |
Port of Baltimore | 127,661,372 | 130,438,992 | 65,233,733 | more |
Port of Corpus Christi | 127,252,240 | 84,518,367 | 77,765 | more |
Port of Los Angeles | 123,907,513 | 67,795,029 | 15,776,803 | more |
Tampa Port Authority | 122,515,605 | 64,071,187 | 91,571,993 | more |
Port of New Haven | 120,770,623 | 36,880,968 | 17,537,400 | more |
Port Freeport | 99,614,873 | 51,790 | 117,845,342 | more |
Port of Mobile | 92,878,582 | 10,298,110 | 9,550,764 | more |
Port of Providence | 87,534,661 | 187,525,971 | 96,028,257 | more |
Port of New Orleans | 87,494,063 | 143,487,225 | 86,161,404 | more |
Port of Pascagoula | 82,423,043 | 175 | 7,880,352 | more |
Port of Beaumont | 73,840,697 | 89,358,624 | more | |
Port of Savannah | 73,573,853 | 83,243,690 | 74,091,101 | more |
Port of Hueneme | 72,196,048 | 64,881,736 | 81,027,178 | more |
Port of Gramercy | 62,488,593 | 33,671,352 | 264,062,796 | more |
Port of New York | 51,586,675 | 22,257,231 | 22,426,602 | more |
Port Everglades | 49,799,142 | 39,662,421 | 29,130,981 | more |
Port of Portland | 40,207,792 | 21,553,738 | 16,639,846 | more |
Port of Port Arthur | 34,504,680 | 20,454 | 11,521 | more |
Port of Portsmouth | 33,126,166 | 41,733,388 | more | |
Port of San Diego | 31,832,075 | 42,642,024 | 31,806,473 | more |
Port of Norfolk | 25,379,034 | 29,056,865 | 27,394,530 | more |
Port of Toledo | 21,352,543 | 25,017,154 | 21,262,420 | more |
Point Comfort | 20,163,326 | 18,620,574 | 27,555,420 | more |
Port of Chicago | 18,373,590 | 31,305,816 | 29,124,439 | more |
Port of San Francisco | 16,331,925 | 7,548 | 9,968 | more |
Port Charleston | 14,003,367 | 17,134,021 | 16,578,734 | more |
Puerto Nuevo | 10,906,592 | 40,302,522 | 263,470 | more |
Port of Miami | 8,947,219 | 1,534,642 | 2,748,819 | more |
Port of Chester | 8,613,592 | 139,842,648 | 263,307,691 | more |
Detroit/Wayne County Port Authority | 7,270,160 | 32,620 | 10,044 | more |
Belfast Harbor | 6,615,741 | 12,699,366 | 23,881,843 | more |
Port of Brownsville | 6,004,901 | 5,162,300 | 10,306,165 | more |
Port of Portland | 4,564,820 | 11,829,971 | more | |
Port of Longview | 4,000,000 | 5,664,429 | more | |
Port of Oakland | 3,098,714 | 4,993,059 | 9,182,230 | more |
Port of Long Beach | 2,227,264 | 3,375,463 | 456,355 | more |
Port of Morehead City | 1,824,500 | 7,640,503 | 3,008,000 | more |
Port of Tacoma | 1,516,288 | 729,126 | 921,048 | more |
Port of Searsport | 1,353,893 | 4,731,049 | more | |
Port of Seattle | 1,143,237 | 2,650,104 | 1,460,114 | more |
Port of Galveston | 732,133 | 432,941 | 3,797,941 | more |
Port of Morgan City | 496,619 | 346,488 | 7,633,498 | more |
Port of Jacksonville | 294,557 | 8,368,538 | 3,200 | more |
Port Panama City | 168,864 | more | ||
Port of Port Huron | 157,662 | 27,687 | 426,039 | more |
Port of Brunswick | 93,600 | 70,200 | more | |
Port of Eastport | 92,507 | 5,000 | more | |
Charlotte Amalie Harbor | 42,929 | 64,071 | 106,397 | more |
Port of Palm Beach | 40,886 | 48,994 | 11,635 | more |
Port of Cleveland | 20,045 | 20,017 | more | |
Port of Wilmington | 19,554 | 99,447 | 9,754,512 | more |
Jefferson Riverport | 18,391 | more | ||
Port of Blaine | 10,674 | 12,010 | 15,895 | more |
Port of Gulfport | 6,737 | 18,135 | 281 | more |
Port of Port Angeles | 4,050 | more | ||
Port of International Falls | 1,148 | more | ||
Port Manatee | 19 | more | ||
Port of Guayanilla | 64,329,923 | more | ||
Playa de Humacao | 38,450,351 | 35,883,028 | more | |
Port of Fall River | 3,923,024 | 3,510,688 | more | |
Port of Vancouver | 1,780,383 | more | ||
Port of Buffalo | 277,568 | more | ||
Port of Pensacola | 724 | more | ||
Port of Port Sulphur | 9 | 9 | more | |
Port of Paulsboro | 19,234,747 | more | ||
Port of Richmond | 6,729,576 | more | ||
Port of Green Bay | 56,851 | more | ||
Port of Christiansted | 33,458 | more | ||
Port San Luis Harbor | 16,644 | more | ||
Honolulu Harbor, Oahu | 11,688 | more | ||
Port of Anchorage | 6,739 | more | ||
Port of Albany | 357 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |