Port of Tacoma received foreign imports valued at $42,110,644,137 in 2015, an increase of 2.84% compared to the prior year. When measured in US dollars, the top countries sending goods to Port of Tacoma were China, Japan, Korea, South, Taiwan and Vietnam. | ||||
![]() |
Country | 2014 | 2013 | 2012 |
World Total | $42,110,644,137 | $40,948,749,912 | $37,482,925,296 | more |
China | $18,494,538,525 | $18,337,054,423 | $16,725,628,866 | more |
Japan | $11,478,273,352 | $11,250,869,289 | $11,096,342,682 | more |
Korea, South | $3,542,716,400 | $3,636,938,140 | $3,182,395,761 | more |
Taiwan | $2,710,648,155 | $2,526,135,005 | $2,357,428,354 | more |
Vietnam | $1,244,763,531 | $959,382,106 | $624,358,247 | more |
Thailand | $875,189,643 | $716,081,954 | $612,276,418 | more |
Australia | $632,823,461 | $579,661,347 | $246,968,083 | more |
Malaysia | $433,625,651 | $356,113,040 | $302,822,877 | more |
Canada | $335,204,347 | $484,660,335 | $557,352,086 | more |
Indonesia | $329,460,150 | $320,574,864 | $233,055,007 | more |
New Zealand | $216,341,282 | $187,903,220 | $171,770,039 | more |
Germany | $198,472,370 | $132,731,205 | $172,627,741 | more |
India | $158,335,065 | $177,727,700 | $107,831,291 | more |
Philippines | $142,978,968 | $142,453,426 | $145,704,504 | more |
France | $110,000,879 | $69,453,027 | $55,914,372 | more |
Brazil | $95,523,089 | $90,299,034 | $68,084,237 | more |
Italy | $95,492,813 | $96,640,633 | $104,251,782 | more |
Hong Kong | $90,168,213 | $64,064,756 | $48,030,358 | more |
United Kingdom | $76,361,344 | $65,641,430 | $60,390,780 | more |
Chile | $74,546,505 | $39,061,382 | $36,340,140 | more |
Sri Lanka | $63,994,420 | $74,103,920 | $55,923,378 | more |
Colombia | $63,598,313 | $40,372,139 | $21,489,447 | more |
Singapore | $56,377,103 | $70,688,660 | $63,733,354 | more |
Netherlands | $52,199,794 | $34,046,847 | $22,718,365 | more |
Sweden | $39,073,821 | $100,327,260 | $100,285,242 | more |
Mexico | $35,867,487 | $19,631,444 | $11,713,602 | more |
Peru | $34,307,820 | $27,142,124 | $18,935,421 | more |
United Arab Emirates | $33,544,503 | $23,128,427 | $9,849,374 | more |
Guatemala | $30,336,382 | $34,469,183 | $23,848,438 | more |
Spain | $27,903,131 | $6,111,663 | $6,495,836 | more |
Bangladesh | $27,608,096 | $41,550,636 | $27,571,308 | more |
Nicaragua | $27,387,022 | $8,883,805 | $2,848,301 | more |
Argentina | $24,312,877 | $15,908,256 | $21,082,927 | more |
Pakistan | $23,564,134 | $21,706,601 | $28,785,496 | more |
Belgium | $22,065,303 | $15,071,987 | $29,666,658 | more |
Cambodia | $17,758,797 | $34,198,797 | $6,828,864 | more |
Russia | $15,450,871 | $14,320,021 | $13,239,246 | more |
Israel | $15,196,700 | $11,288,754 | $9,813,993 | more |
Czech Republic | $14,397,563 | $299,776 | $224,953 | more |
Greece | $14,156,710 | $9,785,565 | $4,347,360 | more |
Costa Rica | $11,650,371 | $7,765,303 | $7,011,444 | more |
Turkey | $10,405,158 | $4,275,822 | $5,128,830 | more |
Ecuador | $8,702,991 | $1,269,733 | $676,798 | more |
Hungary | $8,442,948 | $640,815 | $2,664,515 | more |
Austria | $8,192,468 | $13,395,046 | $14,012,282 | more |
Finland | $7,201,859 | $8,338,920 | $6,276,854 | more |
Norway | $6,924,210 | $4,090,461 | $4,197,185 | more |
Portugal | $6,111,486 | $2,866,127 | $2,276,658 | more |
El Salvador | $5,549,439 | $2,353,844 | $2,980,369 | more |
Switzerland | $5,161,911 | $18,564,692 | $18,118,091 | more |
Denmark | $5,059,070 | $5,187,652 | $2,630,648 | more |
Poland | $4,545,530 | $17,530,945 | $6,182,336 | more |
Honduras | $3,763,079 | $2,432,016 | $2,022,744 | more |
Paraguay | $3,749,521 | $209,622 | more | |
Ireland | $3,694,456 | $1,127,322 | $1,049,075 | more |
Morocco | $2,990,592 | $719,724 | $302,398 | more |
Serbia | $2,795,343 | $966,955 | $398,871 | more |
Bulgaria | $2,589,698 | $2,402,258 | $681,903 | more |
Uruguay | $2,016,177 | $1,103,619 | $400,890 | more |
Lithuania | $2,008,760 | $481,246 | $145,291 | more |
Ukraine | $1,914,892 | $687,356 | $278,673 | more |
Macau | $1,892,479 | $1,552,131 | $2,334,837 | more |
Luxembourg | $1,706,520 | $640,737 | more | |
Tunisia | $1,609,328 | $305,854 | $191,632 | more |
Papua New Guinea | $1,525,903 | $2,992,199 | $2,141,522 | more |
Dominican Republic | $1,387,340 | $1,980,131 | $86,624 | more |
South Africa | $1,331,507 | $984,459 | $1,697,041 | more |
Kenya | $1,089,605 | $75,159 | $39,966 | more |
Estonia | $1,051,704 | $13,400 | more | |
Bosnia and Herzegowina | $926,986 | more | ||
Egypt | $837,737 | $926,719 | $814,174 | more |
Nigeria | $803,519 | $32,701 | $126,152 | more |
Laos | $783,400 | $860,362 | $737,746 | more |
Panama | $629,535 | $379,004 | $82,461 | more |
Slovenia | $568,154 | $516,511 | $666,990 | more |
Myanmar | $555,889 | $170,010 | more | |
Qatar | $516,869 | more | ||
Fiji | $469,874 | $328,100 | $539,654 | more |
Kazakhstan | $411,207 | $131,939 | $1,699,225 | more |
Jordan | $349,192 | $303,453 | $656,908 | more |
New Caledonia | $323,677 | $46,670 | more | |
Cote D'Ivoire | $322,966 | more | ||
Cameroon | $300,167 | $171,914 | $93,340 | more |
Slovakia (Slovak Republic) | $284,557 | $191,043 | $556,160 | more |
Romania | $255,468 | $608,089 | $348,875 | more |
Turkmenistan | $228,880 | $422,038 | more | |
Mauritius | $226,231 | $37,819 | more | |
Malawi | $223,682 | $357,701 | more | |
Namibia | $215,536 | $66,751 | more | |
Gabon | $214,005 | more | ||
Croatia | $212,001 | more | ||
Trinidad and Tobago | $186,450 | more | ||
Belarus | $139,003 | $345,128 | $149,080 | more |
Ethiopia | $79,252 | $42,000 | more | |
Guyana | $76,092 | $22,139 | $75,778 | more |
Cyprus | $73,639 | $3,999 | $79,650 | more |
Georgia | $73,407 | more | ||
Faroe Islands | $72,001 | $23,559 | more | |
Virgin Islands (British) | $64,117 | $79,392 | more | |
Oman | $63,403 | more | ||
Latvia | $59,714 | $70,445 | $90,137 | more |
Moldova, Republic of | $56,531 | $19,557 | more | |
Afghanistan | $54,458 | $56,259 | more | |
Lebanon | $50,935 | more | ||
Micronesia, Federated States of | $49,700 | more | ||
Seychelles | $47,516 | $161,214 | more | |
Nepal | $41,630 | $288,902 | $238,361 | more |
Gambia | $30,721 | more | ||
Congo, Republic of | $29,912 | more | ||
Reunion | $19,226 | $38,359 | more | |
Senegal | $17,012 | $2,824 | $4,232 | more |
Cook Islands | $15,492 | more | ||
Cocos (Keeling) Islands | $13,565 | more | ||
Malta | $10,739 | $92,538 | $33,903 | more |
Uzbekistan | $9,262 | $5,265 | more | |
Kyrgyzstan | $8,158 | more | ||
Liechtenstein | $7,923 | more | ||
Bolivia | $5,812 | $108,025 | more | |
Aruba | $549,465 | more | ||
Samoa | $492,058 | $13,142 | more | |
Ghana | $67,760 | more | ||
Tajikistan | $40,009 | more | ||
Mongolia | $35,000 | more | ||
Guinea | $31,478 | more | ||
Venezuela | $21,697 | more | ||
Saudi Arabia | $17,000 | $48,014 | more | |
Sierra Leone | $8,705 | more | ||
Monaco | $6,301 | more | ||
Cape Verde | $5,551 | more | ||
Madagascar | $1,914,209 | more | ||
Togo | $36,499 | more | ||
Azerbaijan | $34,200 | more | ||
Congo, Democratic Republic of | $28,892 | more | ||
Mali | $28,653 | more | ||
Iceland | $23,666 | more | ||
Burundi | $13,447 | more | ||
Niger | $10,504 | more | ||
Central African Republic | $6,669 | more | ||
Christmas Island | $640 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |