Port of Corpus Christi received foreign imports valued at $6,973,247,997 in 2015, a decrease of 45.91% compared to the prior year. When measured in US dollars, the top countries sending goods to Port of Corpus Christi were Venezuela, Russia, Brazil, Iraq and Angola. | ||||
![]() |
Country | 2014 | 2013 | 2012 |
World Total | $6,973,247,997 | $12,891,674,050 | $14,628,266,164 | more |
Venezuela | $1,291,760,696 | $2,167,367,246 | $3,354,898,617 | more |
Russia | $1,218,811,067 | $2,681,222,668 | $3,130,746,784 | more |
Brazil | $514,945,129 | $1,089,547,585 | $754,210,654 | more |
Iraq | $434,794,060 | $444,139,161 | $1,015,466,875 | more |
Angola | $419,110,501 | $348,476,009 | $548,839,236 | more |
Kuwait | $364,649,191 | $1,208,409,045 | $500,137,476 | more |
Saudi Arabia | $364,146,044 | $1,427,741,804 | $1,838,082,451 | more |
Ecuador | $334,409,789 | $467,934,824 | $78,230,839 | more |
Colombia | $277,830,340 | $665,009,572 | $622,102,045 | more |
Algeria | $166,219,986 | $162,636,240 | $266,720,432 | more |
China | $157,630,254 | $55,443,336 | $11,127,961 | more |
Norway | $152,259,687 | $58,045,676 | $325,745 | more |
Belgium | $129,474,867 | $245,580,797 | $211,607,258 | more |
India | $101,943,250 | $33,741,749 | $141,174,653 | more |
Mexico | $87,651,113 | $74,490,868 | $76,818,820 | more |
Netherlands | $84,039,152 | $110,656,756 | $102,435,967 | more |
Indonesia | $77,699,483 | $20,262,005 | more | |
Korea, South | $70,285,951 | $57,520,876 | $288,019,253 | more |
Trinidad and Tobago | $70,154,193 | $118,005,614 | $111,383,950 | more |
Kazakhstan | $65,666,845 | $216,624,780 | $396,839,407 | more |
Spain | $63,234,570 | $93,367,403 | $15,290,732 | more |
France | $53,110,282 | $93,779,808 | $49,338,034 | more |
Germany | $51,672,224 | $39,390,381 | $15,807,232 | more |
Argentina | $49,390,768 | $178,631,653 | $107,290,711 | more |
Italy | $44,051,507 | $18,736,560 | $28,284,548 | more |
Gabon | $42,709,489 | $144,990,772 | $14,098,564 | more |
Jamaica | $40,380,289 | $46,306,753 | $42,144,365 | more |
Japan | $37,360,325 | $20,673,787 | $68,911,480 | more |
Turkmenistan | $35,184,650 | more | ||
United Arab Emirates | $31,750,354 | $13,458,045 | $113,370,184 | more |
Denmark | $25,532,810 | $3,585,983 | more | |
Australia | $16,605,703 | $11,186,680 | $19,299,534 | more |
Georgia | $15,159,864 | more | ||
Peru | $14,999,929 | $42,570,646 | $12,723,713 | more |
Canada | $12,266,848 | $5,832,348 | more | |
Libya | $9,027,678 | $166,918,138 | more | |
United Kingdom | $7,958,747 | $130,438,616 | $10,736,235 | more |
Vietnam | $6,048,526 | $877,668 | more | |
South Africa | $5,378,336 | $5,757,450 | $18,338,506 | more |
Sweden | $5,001,659 | $87,913,367 | $7,914,082 | more |
Finland | $4,441,155 | $34,336,840 | $13,436,820 | more |
Martinique | $3,532,503 | $15,414,116 | $7,331,269 | more |
Singapore | $3,029,978 | more | ||
Thailand | $2,190,626 | $1,061,469 | more | |
Suriname | $1,827,861 | $55,532,399 | more | |
Malaysia | $1,423,000 | more | ||
Azerbaijan | $1,416,751 | $6,555,864 | $2,956,500 | more |
Estonia | $1,281,231 | more | ||
Turkey | $975,935 | $292,400 | more | |
Bahamas | $878,071 | $17,785 | $10,982,069 | more |
Latvia | $768,238 | more | ||
Bermuda | $470,399 | more | ||
El Salvador | $330,000 | more | ||
Austria | $163,985 | $7,041,315 | $10,652,662 | more |
Guyana | $94,050 | $15,468,915 | $10,395,766 | more |
Panama | $25,000 | $9,900 | more | |
Taiwan | $20,631 | more | ||
Chile | $17,500 | $439,915 | more | |
Ireland | $13,000 | $9,000 | $24,531,850 | more |
Luxembourg | $12,046 | more | ||
Hong Kong | $10,000 | more | ||
Romania | $6,398 | more | ||
Greece | $5,000 | more | ||
Israel | $2,883 | $13,790 | $13,199,552 | more |
Ukraine | $2,800 | $33,798,692 | $22,267,689 | more |
Qatar | $2,800 | more | ||
Nigeria | $49,395,638 | $78,601,173 | more | |
Congo, Republic of | $30,184,443 | $67,116,330 | more | |
Portugal | $25,471,520 | more | ||
Cote D'Ivoire | $12,279,008 | more | ||
Poland | $8,930,074 | $4,349,096 | more | |
Cameroon | $6,066,760 | more | ||
Chad | $1,751,357 | more | ||
Cyprus | $1,116,550 | $1,586,519 | more | |
Costa Rica | $5,152 | $2,567,259 | more | |
Switzerland | $5,000 | more | ||
Tunisia | $129,322,772 | more | ||
Egypt | $59,494,964 | more | ||
Guinea | $16,445,820 | more | ||
Serbia | $7,130,309 | more | ||
Morocco | $2,369,311 | more | ||
Niger | $9,545 | more | ||
Liberia | $6,025 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |