Port of Cleveland received foreign imports valued at $634,660,923 in 2015, an increase of 8.11% compared to the prior year. When measured in US dollars, the top countries sending goods to Port of Cleveland were Netherlands, Germany, Greece, Canada and Sweden. | ||||
![]() |
Country | 2014 | 2013 | 2012 |
World Total | $634,660,923 | $587,075,839 | $389,981,556 | more |
Netherlands | $141,776,018 | $196,678,225 | $170,337,746 | more |
Germany | $122,061,018 | $73,993,606 | $53,735,355 | more |
Greece | $105,988,528 | more | ||
Canada | $88,575,277 | $142,499,157 | $70,739,490 | more |
Sweden | $52,923,843 | $43,241,927 | $39,060,253 | more |
United Kingdom | $30,930,812 | $32,904,700 | $19,966,215 | more |
France | $14,318,830 | $7,448,932 | $2,931,708 | more |
Hungary | $11,641,310 | $447,950 | $38,467 | more |
Belgium | $8,574,856 | $5,680,974 | $4,416,262 | more |
Switzerland | $7,917,562 | $3,430 | $38,400 | more |
Austria | $6,404,038 | $26,730,935 | $2,481,014 | more |
Czech Republic | $6,116,505 | $1,146,853 | more | |
Luxembourg | $5,027,353 | $5,389,099 | $4,111,849 | more |
Spain | $4,741,937 | $650,252 | $872,350 | more |
Brazil | $3,703,202 | $354,274 | $63,987 | more |
Finland | $3,637,163 | $17,183,097 | $9,715,723 | more |
Turkey | $3,580,465 | $27,943 | more | |
Poland | $2,903,101 | $103,407 | $432,923 | more |
China | $2,730,310 | $4,681,340 | $5,230,129 | more |
Japan | $2,487,095 | $4,165,336 | $1,745,699 | more |
Russia | $2,394,329 | $15,195,849 | more | |
Ukraine | $1,090,203 | more | ||
Italy | $1,057,731 | $3,679,201 | $1,347,101 | more |
India | $940,306 | $123,782 | $253,559 | more |
Thailand | $711,778 | $2,032,439 | $1,546,386 | more |
Ireland | $574,273 | $51,500 | more | |
Norway | $499,604 | $72,717 | more | |
Australia | $460,489 | more | ||
Singapore | $168,162 | more | ||
Vietnam | $128,706 | $138,250 | $212,406 | more |
Taiwan | $112,362 | $124,749 | $416,307 | more |
Mexico | $106,780 | $191,668 | more | |
Korea, South | $73,306 | $1,850,282 | $6,800 | more |
Israel | $70,974 | $27,487 | more | |
Argentina | $57,486 | more | ||
South Africa | $34,330 | more | ||
Peru | $32,468 | more | ||
Slovenia | $30,195 | more | ||
Malaysia | $28,774 | $17,178 | $63,843 | more |
Colombia | $27,644 | more | ||
Panama | $12,176 | more | ||
Slovakia (Slovak Republic) | $6,804 | $4,878 | $11,549 | more |
Hong Kong | $2,820 | more | ||
Bulgaria | $180,581 | more | ||
Egypt | $62,993 | more | ||
Philippines | $46,803 | more | ||
Indonesia | $25,472 | $43,350 | more | |
Costa Rica | $11,952 | more | ||
Lithuania | $6,825 | $20,661 | more | |
Denmark | $25,628 | more | ||
Pakistan | $10,802 | more | ||
Portugal | $5,390 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |