Port of Gramercy
Foreign Trade
Imports to Port of Gramercy
Vessel measured by value ($US)
Port of Gramercy received foreign imports valued at $4,335,831,386 in 2015, a decrease of 24.08% compared to the prior year.

When measured in US dollars, the top countries sending goods to Port of Gramercy were Russia, Brazil, Peru, Angola and Trinidad and Tobago.

Country201420132012 
World Total $4,335,831,386 $5,710,902,973 $7,897,954,872  more
Russia $929,382,832 $1,237,180,495 $1,181,389,482  more
Brazil $546,233,730 $766,363,641 $903,803,982  more
Peru $274,935,176 $309,900,906 $584,670,548  more
Angola $217,011,541 $21,053,480 $215,606,246  more
Trinidad and Tobago $201,435,307 $245,327,490 $196,272,326  more
United Kingdom $189,772,338 $436,296,530 $815,377,836  more
Morocco $161,345,151 $198,507,367 $262,407,129  more
China $138,894,158 $184,811,800 $87,504,422  more
Oman $129,199,043 $80,203,445 $60,379,996  more
Qatar $116,139,984 $179,130,227 $107,614,996  more
Algeria $114,888,733   $126,913,555  more
Australia $111,578,681 $105,525,250 $35,319,944  more
Kuwait $101,178,933 $41,276,284 $397,768,944  more
Mexico $92,398,347 $222,575,852 $562,484,059  more
Saudi Arabia $87,666,895 $121,918,980 $17,374,394  more
Ukraine $83,187,340 $84,702,621 $145,405,355  more
Jamaica $79,789,442 $79,693,192 $134,965,638  more
Israel $78,128,646 $123,018,771 $75,322,775  more
Argentina $74,556,275 $25,938,028 $32,663,039  more
Colombia $64,644,156 $136,989,099 $145,998,545  more
United Arab Emirates $55,023,467 $59,006,673 $47,995,364  more
Kazakhstan $52,953,022 $180,477,617 $198,482,239  more
Bahrain $52,167,823 $35,685,435    more
Venezuela $44,844,258 $57,734,024 $293,505,273  more
Canada $43,168,946 $180,545,350 $128,609,881  more
Gabon $42,709,709 $59,633,027 $87,404,901  more
Chile $41,380,917 $60,090,625 $25,757,205  more
Netherlands $34,249,843 $36,546,220 $49,911,192  more
Norway $29,431,086 $35,432,875 $183,632,648  more
Sweden $21,515,490 $33,329,138 $3,894,205  more
France $16,968,612 $15,800,727 $27,330,106  more
Belarus $16,873,531      more
Georgia $13,917,104 $46,616,424    more
Indonesia $9,011,922   $15,451,953  more
Belgium $8,269,924 $65,138,890 $23,040,953  more
Lithuania $8,242,212 $14,170,717 $16,400,561  more
Bulgaria $7,520,028      more
Croatia $6,765,440      more
South Africa $5,306,741 $51,052,270 $273,992,217  more
India $4,793,939 $3,644,845 $33,453,086  more
Libya $4,425,615 $11,640,055 $18,969,495  more
Poland $3,911,259   $1,980,819  more
Suriname $3,715,035 $16,660,522 $8,969,504  more
Turkey $3,471,165 $17,764,201 $10,161,576  more
Greece $2,390,730 $10,000    more
Spain $2,388,327   $9,398,565  more
Nicaragua $2,034,278   $3,268,194  more
Vietnam $2,021,606 $64,130 $28,370  more
Guyana $975,000 $560,640 $2,184,102  more
Korea, South $906,223 $2,080 $1,916,920  more
Finland $721,771 $8,866,179 $4,283,046  more
Egypt $710,000 $18,379,343 $31,854,730  more
Germany $236,526 $21,028,017 $50,880,993  more
Italy $228,901 $48,028 $286,277  more
Thailand $165,757 $10,000    more
Denmark $12,759 $9,700,259 $30,904  more
Malaysia $9,362      more
Hong Kong $9,200   $2,392,050  more
Ireland $8,000 $27,000 $17,000  more
Japan $6,610 $144,846    more
Panama $2,540   $3,792,500  more
Nigeria   $24,047,611 $91,451  more
Guatemala   $21,949,056    more
Belize   $13,675,556    more
Pakistan   $7,883,157 $14,733,970  more
Bahamas   $3,096,939 $7,073,169  more
Bangladesh   $22,039    more
Switzerland   $5,000 $13,092  more
Iraq     $124,205,674  more
Cameroon     $40,895,086  more
Romania     $35,028,887  more
Sierra Leone     $11,501,222  more
Estonia     $7,825,675  more
Zimbabwe     $4,341,552  more
Cayman Islands     $3,718,568  more
Singapore     $6,486  more

Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;