Port of Jacksonville received foreign imports valued at $15,724,555,404 in 2015, an increase of 25.88% compared to the prior year. When measured in US dollars, the top countries sending goods to Port of Jacksonville were Japan, China, Mexico, Germany and Korea, South. | ||||
![]() |
Country | 2014 | 2013 | 2012 |
World Total | $15,724,555,404 | $12,491,429,468 | $11,189,725,838 | more |
Japan | $5,771,550,060 | $5,221,421,356 | $5,287,973,880 | more |
China | $1,919,163,591 | $1,815,707,712 | $1,784,229,954 | more |
Mexico | $1,492,354,354 | $928,153,929 | $381,322,665 | more |
Germany | $1,183,440,229 | $166,441,613 | $125,226,203 | more |
Korea, South | $623,127,711 | $275,247,755 | $210,616,631 | more |
Brazil | $581,185,960 | $603,894,526 | $519,604,174 | more |
Vietnam | $574,820,622 | $575,539,010 | $423,626,541 | more |
Italy | $373,219,750 | $13,115,978 | $8,672,437 | more |
Canada | $340,687,389 | $417,547,073 | $426,464,105 | more |
Spain | $286,292,206 | $180,764,700 | $27,668,573 | more |
Thailand | $282,094,898 | $268,315,222 | $174,816,727 | more |
Colombia | $219,811,583 | $263,150,327 | $233,737,607 | more |
United Kingdom | $205,859,468 | $101,821,362 | $172,058,967 | more |
Finland | $198,946,557 | $175,210,507 | $222,299,593 | more |
Slovakia (Slovak Republic) | $194,717,158 | $821,150 | $54,282 | more |
Hungary | $165,006,419 | $17,835 | $36,890 | more |
Philippines | $145,468,468 | $97,241,599 | $57,216,800 | more |
Argentina | $125,238,232 | $64,816,159 | $113,529,983 | more |
Indonesia | $117,046,456 | $90,714,691 | $66,144,129 | more |
Dominican Republic | $93,893,829 | $116,235,365 | $112,043,601 | more |
Taiwan | $84,362,081 | $95,188,536 | $85,183,693 | more |
Chile | $60,899,895 | $62,161,478 | $52,622,148 | more |
Malaysia | $57,213,423 | $54,845,398 | $44,806,842 | more |
India | $55,601,850 | $44,855,126 | $23,223,462 | more |
Haiti | $53,569,959 | $41,877,190 | $33,732,876 | more |
Nigeria | $48,335,613 | $57,183,195 | $19,780,605 | more |
France | $47,238,153 | $63,730,337 | $14,212,069 | more |
Netherlands | $36,827,798 | $183,242,655 | $43,906,074 | more |
Venezuela | $35,418,048 | $30,368,936 | $7,312,500 | more |
Turkey | $31,054,617 | $32,328,956 | $131,336,725 | more |
Austria | $26,139,590 | $6,442,243 | $4,335,107 | more |
Trinidad and Tobago | $22,123,603 | $23,226,277 | $79,762,893 | more |
Russia | $18,619,005 | $80,303,492 | $19,208,299 | more |
Sweden | $17,890,074 | $29,940,917 | $30,372,963 | more |
Portugal | $17,448,188 | $10,358,556 | $33,009,754 | more |
Peru | $15,407,429 | $14,838,601 | $16,562,840 | more |
Myanmar | $15,214,147 | $1,135,814 | more | |
South Africa | $14,106,777 | $4,810,188 | $7,106,743 | more |
Ecuador | $13,856,131 | $9,432,322 | $14,613,002 | more |
Bahamas | $12,981,938 | $12,273,835 | $6,405,969 | more |
Costa Rica | $11,913,590 | $19,295,233 | $7,118,429 | more |
Belgium | $11,043,699 | $45,869,408 | $22,306,809 | more |
Serbia | $9,492,362 | $12,679 | more | |
Hong Kong | $8,738,904 | $7,998,430 | $7,294,557 | more |
Paraguay | $8,476,186 | $12,783,276 | $10,445,343 | more |
Bahrain | $7,263,216 | $5,142,177 | $4,990,612 | more |
Curacao | $6,928,572 | $6,923,975 | $4,057,718 | more |
Honduras | $5,808,884 | $11,610,545 | $12,948,959 | more |
Guyana | $5,583,139 | $7,276,831 | $6,054,192 | more |
Ukraine | $4,972,220 | $385,578 | $260,407 | more |
Panama | $4,939,267 | $4,694,406 | $442,615 | more |
Poland | $4,093,946 | $2,430,624 | $39,725,059 | more |
Jamaica | $3,967,468 | $3,279,489 | $2,639,845 | more |
Australia | $3,908,977 | $2,468,423 | $3,080,476 | more |
Greece | $3,801,414 | $1,025,238 | $413,299 | more |
Ireland | $3,210,544 | $5,964,533 | $6,115,442 | more |
Denmark | $3,145,706 | $4,863,196 | $4,930,903 | more |
Norway | $2,907,160 | $9,073,634 | $380,000 | more |
Egypt | $2,456,834 | $3,844 | $515,588 | more |
Pakistan | $2,435,747 | $1,398,672 | $1,495,976 | more |
Sri Lanka | $2,331,238 | $324,739 | $261,389 | more |
Brunei Darussalam | $2,150,120 | $2,379,379 | $1,810,456 | more |
Guatemala | $2,072,527 | $1,594,010 | $3,788,957 | more |
Suriname | $2,025,359 | $4,297,794 | $2,512,516 | more |
Kenya | $1,961,721 | $1,300,041 | $236,468 | more |
Saint Kitts and Nevis | $1,857,189 | $74,161 | more | |
Malawi | $1,771,150 | $1,744,202 | $728,789 | more |
United Arab Emirates | $1,748,126 | $2,289,296 | $1,791,921 | more |
Singapore | $1,647,525 | $2,993,983 | $1,460,187 | more |
Nicaragua | $1,395,626 | $551,881 | $383,645 | more |
Cambodia | $1,321,184 | $674,821 | $873,073 | more |
Switzerland | $1,275,299 | $1,158,049 | $984,040 | more |
New Zealand | $1,168,893 | $864,268 | more | |
Bangladesh | $945,914 | $796,115 | $1,185,311 | more |
Czech Republic | $936,994 | $1,057,390 | $67,528 | more |
Uganda | $905,188 | $303,168 | $2,450 | more |
Swaziland | $828,786 | $78,097 | $434,591 | more |
Morocco | $471,056 | $297,500 | more | |
Ghana | $447,342 | $3,021 | $38,295 | more |
Romania | $418,495 | $1,958,297 | $7,397,672 | more |
Israel | $336,900 | $98,285 | $141,611 | more |
El Salvador | $334,618 | $673,916 | $116,967 | more |
Jordan | $314,940 | $163,520 | $166,938 | more |
Latvia | $296,788 | $426,624 | $248,447 | more |
Laos | $282,794 | $47,573 | more | |
Uruguay | $271,010 | $101,654 | $504,422 | more |
Georgia | $226,412 | $2,289,813 | more | |
Cyprus | $225,943 | more | ||
Slovenia | $212,583 | $8,000 | more | |
Saudi Arabia | $190,236 | $60,238,295 | $29,450 | more |
Sint Maarten | $125,501 | $410,523 | $1,303,897 | more |
Bolivia | $112,966 | $90,630 | $78,850 | more |
Oman | $109,648 | $32,205 | more | |
Tunisia | $107,305 | $113,440 | $44,286 | more |
Kuwait | $72,797 | $47,999 | $308,000 | more |
Saint Lucia | $63,142 | $159,935 | $302,316 | more |
Lebanon | $60,974 | $29,300 | more | |
Lithuania | $53,556 | $14,657,985 | $1,877,398 | more |
Virgin Islands (British) | $48,638 | $60,000 | $13,600 | more |
Burkina Faso | $44,433 | more | ||
Bulgaria | $34,502 | $117,075 | more | |
Libya | $15,000 | more | ||
Macau | $12,597 | $91,833 | $11,332 | more |
Qatar | $650 | $446,317 | more | |
Malta | $645 | $282 | more | |
Kazakhstan | $675,667 | more | ||
Barbados | $431,583 | $564,916 | more | |
Ethiopia | $313,839 | more | ||
Lesotho | $284,097 | $317,699 | more | |
Aruba | $130,500 | $99,238 | more | |
Estonia | $37,769 | $2,053,751 | more | |
Cameroon | $30,824 | $6,726 | more | |
Madagascar | $6,470 | more | ||
Congo, Republic of | $2,026,178 | more | ||
Montserrat | $1,743,163 | more | ||
Mauritius | $568,968 | more | ||
Saint Vincent and The Grenadines | $150,348 | more | ||
Namibia | $105,000 | more | ||
Papua New Guinea | $81,581 | more | ||
Tanzania | $75,397 | more | ||
Bermuda | $15,887 | more | ||
Eritrea | $8,840 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |