![]() |
||||
Foreign imports from Jordan to the United States in 2015 totaled $1,242,661,946. This was an increase of 8.13% compared to the previous year When measured in US dollars, the top ports receiving goods from Jordan were Port of Newark, Port of Savannah, Port of Norfolk, Port Charleston and Port of Houston. * Trade total is only for the USA ports listed here at World Port Source. | ||||
![]() |
||||
Port | 2015 | 2014 | 2013 | |
Total * | $1,242,661,946 | $1,149,220,021 | $1,057,355,100 | more |
Port of Newark | $727,340,685 | $669,476,483 | $625,772,942 | more |
Port of Savannah | $288,434,435 | $352,677,978 | $314,331,954 | more |
Port of Norfolk | $107,086,746 | $56,044,929 | $33,030,048 | more |
Port Charleston | $37,561,472 | $2,742,657 | $4,341,253 | more |
Port of Houston | $29,803,679 | $22,222,570 | $15,203,362 | more |
Port of New York | $19,626,429 | $17,836,520 | $13,986,972 | more |
Port of Los Angeles | $12,449,634 | $15,562,526 | $42,714,189 | more |
Port of Perth Amboy | $5,382,394 | $55,505 | more | |
Port of Seattle | $4,461,647 | $1,569,053 | $722,057 | more |
Port of Oakland | $2,501,252 | $589,471 | $1,430,244 | more |
Port Everglades | $2,074,383 | $1,500,655 | $1,053,251 | more |
Port of Baltimore | $1,646,976 | $5,185,753 | $711,822 | more |
Port of Long Beach | $1,559,289 | $1,865,003 | $2,066,628 | more |
Port of Miami | $1,309,528 | $445,612 | $27,738 | more |
Port of Portsmouth | $506,746 | more | ||
Port of Tacoma | $349,192 | $303,453 | $656,908 | more |
Port of Jacksonville | $314,940 | $163,520 | $166,938 | more |
Port of Beaumont | $68,500 | more | ||
Port of Christiansted | $58,111 | $49,587 | $49,904 | more |
Port of Galveston | $38,673 | more | ||
Puerto Nuevo | $28,686 | $21,170 | $32,000 | more |
Port of Brunswick | $24,962 | more | ||
Port of Boston | $16,923 | $24,104 | $753,435 | more |
Port of International Falls | $7,809 | $360 | more | |
Port of New Orleans | $3,700 | $90,563 | more | |
Port of Mobile | $3,386 | $5,669 | more | |
Port of Gulfport | $1,769 | more | ||
Port of San Francisco | $348,943 | more | ||
Port of Port Huron | $307,558 | more | ||
Port of Portland | $164,402 | more | ||
Port of Chicago | $113,414 | more | ||
Port of Port Arthur | $4,300 | more | ||
Port of Philadelphia | $151,718 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |