![]() |
||||
Foreign imports from Egypt to the United States in 2015 totaled $1,254,151,473. This was a decrease of 2.34% compared to the previous year When measured in US dollars, the top ports receiving goods from Egypt were Port of Newark, Port of Savannah, Port of Norfolk, Port of Houston and Port Charleston. * Trade total is only for the USA ports listed here at World Port Source. | ||||
![]() |
||||
Port | 2015 | 2014 | 2013 | |
Total * | $1,254,151,473 | $1,284,157,733 | $1,469,018,186 | more |
Port of Newark | $582,257,151 | $559,375,100 | $541,585,374 | more |
Port of Savannah | $332,913,299 | $319,504,936 | $276,206,232 | more |
Port of Norfolk | $97,415,993 | $91,447,473 | $118,661,479 | more |
Port of Houston | $71,746,541 | $55,002,472 | $52,455,018 | more |
Port Charleston | $33,189,589 | $51,205,755 | $45,015,854 | more |
Port of Los Angeles | $22,368,260 | $25,428,693 | $26,838,989 | more |
Port of Baltimore | $14,597,391 | $11,901,321 | $26,552,599 | more |
Port Everglades | $13,781,575 | $9,194,661 | $12,656,802 | more |
Port of New Orleans | $12,475,316 | $41,894,834 | $14,637,324 | more |
Port of Wilmington | $11,398,789 | $6,400,000 | $21,604,923 | more |
Port of New York | $11,122,435 | $14,973,379 | $20,902,044 | more |
Port of Perth Amboy | $8,750,926 | $8,905,330 | $3,849,269 | more |
Port of Philadelphia | $6,485,553 | $3,200,500 | $6,182,544 | more |
Port of Seattle | $6,126,938 | $8,537,577 | $5,669,568 | more |
Port of Miami | $4,300,981 | $6,282,508 | $1,619,942 | more |
Port of New London | $4,078,153 | more | ||
Port of Oakland | $2,980,848 | $4,844,374 | $5,945,395 | more |
Tampa Port Authority | $2,627,811 | $274,692 | $88,575 | more |
Port of Jacksonville | $2,456,834 | $3,844 | $515,588 | more |
The Port of Wilmington | $2,406,721 | $1,439,920 | more | |
Port of Long Beach | $2,172,775 | $3,797,511 | $6,677,404 | more |
Port of Boston | $2,028,026 | $1,225,358 | $883,297 | more |
Port of Chester | $1,318,484 | $1,655,985 | $1,955,591 | more |
Port of Albany | $1,104,998 | $1,812,578 | $1,764,828 | more |
Port Canaveral | $865,433 | $5,474 | more | |
Port of Tacoma | $837,737 | $926,719 | $814,174 | more |
Port of Gramercy | $710,000 | $18,379,343 | $31,854,730 | more |
Port of Brunswick | $412,527 | more | ||
Puerto Nuevo | $401,520 | $1,496,489 | $55,892 | more |
Port of Mobile | $222,584 | $4,382,123 | $236,123 | more |
Port of Chicago | $186,865 | $249,979 | more | |
Port of Escanaba | $110,666 | more | ||
Port of Port Huron | $84,238 | $26,867 | $16,955 | more |
Port of Buffalo | $74,644 | more | ||
Port of Portland | $73,920 | $656,915 | $648,767 | more |
Port of San Francisco | $32,217 | $294,928 | more | |
Port of Toledo | $21,000 | more | ||
Honolulu Harbor, Oahu | $8,032 | more | ||
Port of Gulfport | $1,733 | more | ||
Port of Galveston | $1,600 | $12,725,130 | more | |
Port of San Diego | $1,370 | more | ||
Port of Greater Baton Rouge | $8,312,500 | $28,676,250 | more | |
Detroit/Wayne County Port Authority | $4,277,840 | more | ||
Port of Bay City | $3,905,400 | more | ||
Port of Milwaukee | $264,600 | more | ||
Port of Morgan City | $135,237 | more | ||
Port of Cleveland | $62,993 | more | ||
Port of International Falls | $1,848 | more | ||
Port of Port Arthur | $80,158,627 | more | ||
Port of Corpus Christi | $59,494,964 | more | ||
Port of Lake Charles | $59,189,068 | more | ||
Point Comfort | $7,919,424 | more | ||
Port of Stockton | $7,425,000 | more | ||
Port of Rouses Point | $4,120 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |