In 2015, foreign exports from Port of Vancouver totaled 5,497,053,018 kilograms. This was an increase of 8.89% compared to the prior year. When measured in kilograms, the top countries receiving goods from Port of Vancouver were Japan, China, Thailand, Philippines and Korea, South. | ||||
![]() |
Country | 2014 | 2013 | 2012 |
World Total | 5,497,053,018 | 5,048,104,091 | 3,826,383,924 | more |
Japan | 1,817,575,516 | 2,099,966,126 | 1,285,420,533 | more |
China | 1,329,846,635 | 980,968,941 | 984,899,820 | more |
Thailand | 537,268,400 | 364,813,367 | 183,763,763 | more |
Philippines | 484,553,306 | 491,284,185 | 528,938,918 | more |
Korea, South | 458,230,897 | 269,886,769 | 224,944,282 | more |
Taiwan | 257,112,846 | 276,133,757 | 246,388,742 | more |
Vietnam | 117,094,715 | 69,793,871 | 76,140,301 | more |
Guatemala | 100,626,383 | 68,049,301 | 65,958,323 | more |
Malaysia | 75,606,906 | 110,620,842 | 64,715,400 | more |
India | 53,912,690 | 42,690 | 72,201 | more |
Yemen | 47,250,023 | more | ||
El Salvador | 46,439,524 | 29,049,702 | 32,071,158 | more |
Saudi Arabia | 40,177,137 | 20,194,456 | 5,132,090 | more |
Indonesia | 36,276,232 | 252,431,344 | 92,481,596 | more |
Singapore | 26,526,287 | 252,039 | 248,077 | more |
Pakistan | 26,055,160 | 626 | more | |
Ethiopia | 20,427,174 | more | ||
Fiji | 12,358,513 | 5,928,011 | 3,513,028 | more |
Australia | 7,917,998 | 7,226,972 | 7,637,055 | more |
New Zealand | 439,614 | 576,553 | 877,545 | more |
Marshall Islands | 343,168 | 200,482 | 73,727 | more |
Germany | 292,506 | more | ||
Papua New Guinea | 207,367 | 24,075 | 51,531 | more |
Hong Kong | 152,250 | 333,525 | 730,408 | more |
Brazil | 62,548 | more | ||
Netherlands | 49,857 | 10,840 | 938 | more |
Belgium | 46,000 | 12,000 | more | |
Dominican Republic | 42,944 | more | ||
Djibouti | 42,066 | more | ||
Russia | 29,194 | 9,523 | 57,078 | more |
United Kingdom | 23,655 | 214 | more | |
United Arab Emirates | 19,314 | 15,206 | more | |
Brunei Darussalam | 15,000 | more | ||
Norway | 14,142 | more | ||
Canada | 12,332 | 91,453 | 164,529 | more |
Turkey | 4,719 | more | ||
Myanmar | 85,731 | more | ||
Palau | 69,060 | 57,795 | more | |
New Caledonia | 22,658 | more | ||
Bangladesh | 5,700 | more | ||
Solomon Islands | 4,286 | more | ||
Chile | 20,998,911 | more | ||
Peru | 729,123 | more | ||
Israel | 209,507 | more | ||
Micronesia, Federated States of | 24,790 | more | ||
Jordan | 19,913 | more | ||
Cambodia | 19,731 | more | ||
Costa Rica | 16,901 | more | ||
Argentina | 15,061 | more | ||
Kiribati | 10,935 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |