Port of Greater Baton Rouge
Foreign Trade
Exports from Port of Greater Baton Rouge
Vessel measured by weight (kg)
In 2015, foreign exports from Port of Greater Baton Rouge totaled 14,921,960,901 kilograms. This was an increase of 15.04% compared to the prior year.

When measured in kilograms, the top countries receiving goods from Port of Greater Baton Rouge were Mexico, China, Colombia, Japan and Canada.

Country201420132012 
World Total 14,921,960,901 12,971,547,262 8,584,842,375  more
Mexico 2,237,458,938 1,725,164,722 1,936,341,141  more
China 1,113,494,553 1,797,107,029 508,870,177  more
Colombia 1,102,758,065 883,061,341 265,154,839  more
Japan 933,166,518 683,485,219 76,097,910  more
Canada 632,145,495 551,780,571 190,248,043  more
India 504,686,047 40,517,080 44,687,755  more
Bangladesh 488,239,954 53,793,341    more
France 471,572,092 329,025,560 95,834,148  more
Thailand 456,432,862 190,183,419 1,305,918  more
Spain 442,594,640 533,114,280 132,951,607  more
United Kingdom 436,283,760 156,280,103 259,575,821  more
Egypt 415,480,740 370,198,499 60,156,468  more
Guatemala 369,528,383 191,746,498 142,353,545  more
Brazil 365,278,546 498,727,844 432,744,376  more
Taiwan 316,393,486 50,695,927 38,932,197  more
Belgium 288,403,904 97,095,839 130,648,008  more
Netherlands 277,523,641 353,109,024 414,221,285  more
Bahamas 268,281,853 329,200,775 251,723,256  more
Costa Rica 240,415,196 57,795,241 97,199,088  more
Haiti 239,013,228 85,794,261 111,418,066  more
Philippines 230,476,494 47,355,000    more
Peru 230,360,970 510,547,161 246,196,149  more
Singapore 220,240,539 138,115,482 125,291,435  more
Honduras 214,409,777 172,520,526 105,682,209  more
Argentina 185,327,644 124,135,959 179,665,585  more
Dominican Republic 167,615,549 186,859,344 277,166,369  more
Panama 164,966,728 87,986,975 123,791,766  more
El Salvador 151,118,599 72,378,748 116,871,190  more
Turkey 136,280,059 136,745,597 99,462,946  more
Russia 129,441,175 101,789,276 28,742,765  more
Chile 95,488,978 269,367,274 268,287,623  more
Venezuela 94,877,976 152,523,642 225,903,309  more
Norway 87,627,175 134,125,635 159,142,342  more
Cayman Islands 87,268,665 87,805,601 69,956,936  more
Ecuador 86,708,302 45,734,693 110,011,675  more
Antigua and Barbuda 83,084,317 3,565,984    more
Portugal 80,441,631 426,861,397    more
Saudi Arabia 78,812,000 219,144,424    more
Morocco 74,906,681 81,239,810 173,105,409  more
Korea, South 72,018,295 214,888,021 260,948,318  more
Denmark 66,742,104      more
Italy 64,694,399 46,501,554 45,762,944  more
Jamaica 64,089,870 37,981,824 57,469,015  more
Pakistan 51,000,000      more
South Africa 48,143,878   10,000,000  more
Algeria 47,002,310      more
Bermuda 45,543,354 59,101,222    more
Australia 40,900,000 26,932,824 9,900,000  more
Iceland 40,647,763      more
Nigeria 39,699,000      more
Tunisia 31,200,000 31,102,740    more
Gabon 24,760,000      more
Uruguay 20,714,924 6,660,000 22,707,191  more
Barbados 19,108,813      more
Suriname 18,000,000 2,078,018 24,863,445  more
Trinidad and Tobago 12,818,757 9,893,295 3,796,238  more
Ukraine 8,500,000   28,283,832  more
Saint Lucia 4,138,361      more
Germany 3,631,140 46,240,000    more
Malaysia 2,773 78,544    more
Vietnam   129,197,831 70,476,029  more
Gibraltar   106,630,767 158,036,402  more
Ireland   101,078,446    more
Aruba   51,451,872 87,646,940  more
Cuba   49,248,229 77,546,495  more
Nicaragua   25,000,000 17,485,729  more
Qatar   21,000,000 20,000,000  more
Israel   17,900,981    more
Ghana   6,600,000    more
Belize   3,250,360    more
Curacao   2,051,633    more
Togo     109,715,304  more
Sint Maarten     41,712,556  more
Libya     30,600,581  more
Mozambique     5,000,000  more
Hong Kong     3,150,000  more

Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;