Port of San Francisco
Foreign Trade
Exports from Port of San Francisco
Vessel measured by weight (kg)
In 2015, foreign exports from Port of San Francisco totaled 1,933,007,647 kilograms. This was a decrease of 24.44% compared to the prior year.

When measured in kilograms, the top countries receiving goods from Port of San Francisco were China, Chile, India, Mexico and Japan.

Country201420132012 
World Total 1,933,007,647 2,558,203,835 3,288,505,980  more
China 528,407,476 332,886,745 622,543,588  more
Chile 458,862,547 338,907,980 404,069,390  more
India 269,528,517 431,339,634 575,729,654  more
Mexico 231,024,006 140,310,785 345,839,083  more
Japan 135,165,235 344,448,459 333,014,692  more
Ecuador 103,664,400 400,227,340 238,493,603  more
Kuwait 84,002,269 135,939,680 44,365,289  more
Turkey 43,742,211 25,041,554 29,815,466  more
Panama 30,300,527   21,947,957  more
Singapore 12,430,913 8,604,607 14,318,212  more
Guatemala 11,420,519 36,010,677 2,139,834  more
El Salvador 9,183,706 78,055 111,787  more
Indonesia 8,231,955 539,050 143,063  more
French Polynesia 2,151,903 2,632,883 3,302,453  more
Australia 718,470 324,970 35,534,779  more
Saudi Arabia 593,321 35,056,942 58,950  more
Germany 560,776 228,118 182,386  more
Philippines 498,436 179,911 164,608  more
Canada 404,137 21,874 85,142,593  more
Hong Kong 339,199 152,131 332,869  more
United Arab Emirates 263,936 36,841 191,382  more
Korea, South 212,190 33,431,148 170,075,890  more
Netherlands 158,169 125,789 119,404  more
Norway 141,720 105,703 50,474  more
Nigeria 124,790      more
Taiwan 113,959 147,021 33,124,616  more
Spain 89,840 106,602 95,971  more
United Kingdom 88,269 309,177 238,765  more
France 80,921 23,152 144,096  more
Sweden 80,127 30,924 42,077  more
Thailand 74,463 40,335,652 92,116  more
Vietnam 48,604 122,213,282 63,334,849  more
Malaysia 46,623 127,483,026 173,536,097  more
Nicaragua 38,810   54,430  more
Italy 27,919 1,397 4,200  more
Swaziland 27,164      more
Pakistan 23,639 263,000 369,855  more
Belgium 23,474 27,183 21,006,616  more
Lithuania 20,800      more
Ireland 20,278      more
Denmark 18,678 39,915 23,721  more
Israel 14,404 211,880 306,308  more
Egypt 10,258 4,530 7,176  more
New Zealand 9,333 94,509 524,548  more
Switzerland 3,096 19,667    more
Brazil 2,441 60,109    more
Romania 1,801      more
Czech Republic 1,753      more
Colombia 1,551 3,348 8,878  more
Austria 1,512      more
Dominican Republic 1,265   17,716  more
South Africa 1,088 905 10,934  more
Jamaica 953      more
Costa Rica 819 30,000 816  more
Russia 724 2,509 4,064  more
Slovakia (Slovak Republic) 550      more
Qatar 386   300  more
Uruguay 333      more
Bangladesh 231 41,947    more
Ghana 180 1,542 13,636  more
Brunei Darussalam 73      more
Greece   41,167    more
Bulgaria   19,662    more
Poland   19,614 1,213  more
Honduras   17,396 19,356  more
Iraq   7,123    more
Argentina   5,631    more
Cambodia   4,349    more
Fiji   1,238    more
Paraguay   1,012    more
Kenya   865    more
Finland   783 32,253  more
Venezuela   771    more
Libya   691 4,536  more
Sri Lanka   537    more
Liberia   334    more
Congo, Republic of   318    more
Maldives   191 3,332  more
Peru     67,743,418  more
Morocco     40,642  more
Bahrain     4,116  more
Saint Kitts and Nevis     4,004  more
Estonia     2,068  more
Jordan     1,543  more
Yemen     308  more

Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;