![]() |
||||
Foreign exports from the United States to Ecuador in 2015 totaled 7,184,598,069 kilograms, an increase of 13.30% compared to the previous year When measured in kilograms, the top ports exporting goods to Ecuador were Port of Houston, Port of Corpus Christi, Port of Texas City, Port of New Orleans and Port of Gramercy. * Trade total is only for the USA ports listed here at World Port Source. | ||||
![]() |
||||
Port | 2015 | 2014 | 2013 | |
Total * | 7,184,598,069 | 6,341,091,833 | 5,501,117,752 | more |
Port of Houston | 2,295,992,997 | 1,777,094,447 | 1,794,284,016 | more |
Port of Corpus Christi | 993,479,915 | 448,087,743 | 104,635,711 | more |
Port of Texas City | 964,568,396 | 508,285,874 | 282,835,829 | more |
Port of New Orleans | 610,902,271 | 561,587,791 | 747,167,837 | more |
Port of Gramercy | 421,602,434 | 293,129,803 | 496,087,404 | more |
Port of Lake Charles | 374,985,080 | 51,176,555 | 352,192,923 | more |
Port of Beaumont | 241,904,816 | 68,920,295 | 39,357,676 | more |
Port of Port Arthur | 194,197,425 | 279,019,092 | 156,420,706 | more |
Port of Savannah | 107,180,076 | 164,687,155 | 80,838,930 | more |
Port of Norfolk | 105,186,090 | 20,546,123 | 25,862,281 | more |
Port of San Francisco | 103,664,400 | 400,227,340 | 238,493,603 | more |
Port of Greater Baton Rouge | 86,708,302 | 45,734,693 | 110,011,675 | more |
Port of Philadelphia | 68,138,911 | 24,475,299 | 70,744,458 | more |
Port Charleston | 62,386,996 | 77,839,691 | 76,722,743 | more |
Tampa Port Authority | 53,028,794 | 65,524,718 | 55,346,658 | more |
Port Everglades | 49,628,094 | 89,116,364 | 79,791,161 | more |
Port of Los Angeles | 48,159,785 | 254,487,548 | 82,057,807 | more |
Port of Pascagoula | 39,349,522 | 54,856,713 | 49,640,065 | more |
Port of Brunswick | 38,185,370 | 140,811,112 | 63,814,646 | more |
Port of Baltimore | 35,917,247 | 52,556,843 | 47,166,439 | more |
Port of Bellingham | 35,078,163 | 10,754,210 | more | |
Port of Redwood City | 32,715,189 | more | ||
Port of Portland | 30,176,748 | 57,527,684 | 15,091,634 | more |
Port of New York | 27,640,861 | 39,609,572 | 41,163,332 | more |
Port of Miami | 23,783,256 | 22,418,258 | 26,138,461 | more |
Port Freeport | 21,096,546 | 41,254,436 | 33,519,967 | more |
Port Panama City | 19,746,533 | 41,745,414 | 43,473,024 | more |
Port of Fernandina | 15,852,154 | 10,241,020 | 50,138,790 | more |
Puerto Nuevo | 12,788,515 | 34,981,178 | 15,904,544 | more |
Port of Long Beach | 10,390,565 | 5,671,834 | 6,952,919 | more |
Port of San Diego | 10,198,203 | 10,139,522 | 11,505,643 | more |
Port of Paulsboro | 9,547,026 | 69,701,698 | more | |
Port of Mobile | 7,684,859 | 38,227,188 | 9,386,947 | more |
Port of Galveston | 7,674,659 | 265,515,524 | 12,152,006 | more |
Port of Hueneme | 5,048,480 | 6,176,783 | 9,610,180 | more |
Port of Tacoma | 3,956,002 | 4,213,781 | 2,757,611 | more |
The Port of Wilmington | 3,826,177 | 1,187,743 | 49 | more |
Port of Jacksonville | 3,386,382 | 5,579,053 | 8,201,929 | more |
Port of Oakland | 2,656,475 | 6,787,218 | 8,852,774 | more |
Port of Seattle | 2,640,655 | 2,606,980 | 24,518,851 | more |
Port of Newark | 2,047,378 | 109,074,357 | 37,676,414 | more |
Port of Boston | 1,063,579 | 22,625 | more | |
Port of Albany | 235,507 | 32,202,149 | more | |
Port of Chicago | 75,367 | 60,662 | 29,561 | more |
Port Annapolis | 34,801 | 14,295 | more | |
Port of Cleveland | 22,898 | 1,465 | more | |
Port of Wilmington | 17,962 | 345,105 | 192,005 | more |
Cruz Bay | 17,195 | more | ||
Port of Port Huron | 10,416 | more | ||
Port of Fort Pierce | 5,515 | 2,332 | more | |
Port of Key West | 4,522 | 1,034 | 1,570 | more |
Detroit/Wayne County Port Authority | 4,286 | more | ||
Coral Bay | 2,723 | 745 | more | |
Port of Palm Beach | 1,551 | 15,656 | more | |
Shell Oil Terminal Martinez | 102,351,185 | more | ||
Port of Avondale | 60,896,995 | 26,257,507 | more | |
Port of Christiansted | 34,971,147 | more | ||
Port of Anacortes | 28,929,674 | more | ||
Port of Perth Amboy | 79,578 | 35,262,721 | more | |
Port of Richmond | 47,627 | more | ||
Port of Pensacola | 17,453 | more | ||
Port of Portland | 13,051 | 1,138 | more | |
Port of Gulfport | 8,595 | 10,129 | more | |
Port of Crockett | 5,420 | more | ||
Manitowoc Harbor | 2,494 | more | ||
Port of New Haven | 35,228,000 | more | ||
Port of Longview | 8,500,000 | more | ||
Port Canaveral | 2,782,708 | more | ||
Port of Brownsville | 1,590,000 | more | ||
Gloucester Marine Terminal | 264,854 | more | ||
Port of Buffalo | 3,045 | more | ||
Port of Everett | 457 | more | ||
Port of Aguadilla | 308 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |