Foreign exports from Port of Tacoma totaled $10,029,336,854 in the year 2015. This was a decrease of 12.25% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port of Tacoma were Japan, China, Korea, South, Taiwan and Australia. | ||||
![]() |
Country | 2014 | 2013 | 2012 |
World Total | $10,029,336,854 | $11,429,155,087 | $11,096,745,256 | more |
Japan | $2,826,441,267 | $2,728,585,990 | $2,443,638,141 | more |
China | $2,625,968,618 | $3,168,167,557 | $3,076,890,841 | more |
Korea, South | $908,366,392 | $1,098,575,615 | $855,846,805 | more |
Taiwan | $535,649,883 | $738,836,338 | $705,638,335 | more |
Australia | $338,346,117 | $352,047,488 | $389,044,819 | more |
Singapore | $320,525,425 | $438,159,485 | $538,630,683 | more |
Hong Kong | $255,882,550 | $288,112,447 | $302,111,122 | more |
Netherlands | $223,817,336 | $224,578,388 | $242,388,723 | more |
Philippines | $216,136,136 | $265,888,997 | $220,938,412 | more |
India | $150,336,246 | $102,733,669 | $126,167,824 | more |
Thailand | $150,125,799 | $237,350,640 | $168,392,314 | more |
Vietnam | $145,576,179 | $146,749,418 | $119,128,405 | more |
Indonesia | $128,001,252 | $226,678,341 | $264,874,077 | more |
Germany | $120,039,899 | $156,431,821 | $165,789,175 | more |
United Kingdom | $114,597,097 | $173,028,584 | $150,012,783 | more |
Malaysia | $110,091,387 | $162,188,918 | $169,624,398 | more |
United Arab Emirates | $54,927,332 | $58,437,789 | $70,548,222 | more |
New Zealand | $52,638,956 | $58,701,615 | $65,059,489 | more |
Chile | $52,282,350 | $40,091,386 | $53,408,045 | more |
Spain | $52,094,791 | $23,750,454 | $24,222,857 | more |
Colombia | $46,026,825 | $43,865,237 | $40,976,181 | more |
Italy | $44,621,534 | $61,667,655 | $18,784,456 | more |
Denmark | $44,487,348 | $26,880,301 | $24,407,486 | more |
Saudi Arabia | $41,617,115 | $68,467,722 | $54,210,847 | more |
Peru | $34,959,401 | $18,520,464 | $20,125,584 | more |
France | $34,757,256 | $37,663,966 | $51,103,583 | more |
Brazil | $31,668,280 | $68,026,304 | $102,093,443 | more |
Dominican Republic | $21,875,709 | $22,169,094 | $13,590,648 | more |
Sweden | $21,736,391 | $17,969,480 | $18,543,904 | more |
Turkey | $18,936,475 | $6,421,743 | $25,365,038 | more |
Panama | $16,268,500 | $21,997,160 | $19,773,565 | more |
Belgium | $15,245,130 | $28,690,451 | $42,877,384 | more |
Lithuania | $15,107,798 | $12,326,677 | $16,014,876 | more |
Israel | $14,192,517 | $13,040,021 | $14,885,060 | more |
Canada | $13,093,420 | $40,516,461 | $73,863,594 | more |
South Africa | $13,024,404 | $16,057,575 | $30,136,131 | more |
Argentina | $12,241,764 | $5,026,911 | $6,975,864 | more |
Russia | $11,741,882 | $51,255,279 | $141,798,695 | more |
Estonia | $11,726,220 | $652,631 | $3,847,106 | more |
Sri Lanka | $10,355,781 | $12,716,359 | $10,710,115 | more |
Egypt | $8,240,328 | $5,367,804 | $7,614,141 | more |
Bangladesh | $8,174,543 | $1,936,918 | $2,404,994 | more |
Guatemala | $7,984,120 | $8,170,291 | $4,933,672 | more |
Pakistan | $7,937,210 | $5,991,664 | $6,535,611 | more |
Ecuador | $7,622,453 | $6,999,261 | $6,275,720 | more |
Ukraine | $7,335,078 | $6,876,628 | $27,434,884 | more |
Portugal | $6,283,171 | $5,253,650 | $6,513,347 | more |
Kuwait | $6,176,512 | $4,969,752 | $7,370,752 | more |
Jordan | $5,606,783 | $3,369,621 | $3,473,372 | more |
Macau | $5,571,104 | $1,821,069 | $1,057,358 | more |
Papua New Guinea | $5,520,361 | $5,873,342 | $6,865,207 | more |
Tunisia | $4,980,432 | $179,170 | $758,453 | more |
Mexico | $4,881,015 | $2,338,221 | $1,141,820 | more |
Norway | $4,794,240 | $3,642,036 | $4,447,061 | more |
Ireland | $4,751,560 | $2,777,502 | $5,638,118 | more |
El Salvador | $4,749,304 | $1,431,612 | $2,344,046 | more |
Finland | $4,580,938 | $3,683,130 | $4,772,304 | more |
Switzerland | $4,508,728 | $7,312,111 | $8,719,969 | more |
Iceland | $3,648,218 | $1,380,115 | $13,264 | more |
Nigeria | $3,306,897 | $2,693,536 | $1,769,811 | more |
Poland | $3,153,596 | $3,987,300 | $6,171,644 | more |
Qatar | $3,138,560 | $6,563,715 | $6,594,299 | more |
Honduras | $3,122,636 | $2,815,639 | $411,494 | more |
Mongolia | $3,046,089 | $1,389,745 | $9,861,160 | more |
Venezuela | $2,795,791 | $12,898,139 | $9,058,132 | more |
Costa Rica | $2,603,223 | $6,629,306 | $1,519,943 | more |
Greece | $2,551,373 | $2,743,935 | $1,869,877 | more |
Slovenia | $2,544,288 | $22,264 | $589,650 | more |
Trinidad and Tobago | $2,391,707 | $2,019,900 | $2,367,046 | more |
Uruguay | $2,274,413 | $1,326,145 | $1,628,294 | more |
Austria | $2,198,234 | $1,627,570 | $2,298,656 | more |
Oman | $1,602,879 | $1,007,411 | $2,113,468 | more |
Lebanon | $1,532,152 | $462,189 | $35,199 | more |
Czech Republic | $1,523,286 | $2,418,589 | $4,432,982 | more |
Malta | $1,410,021 | $19,984 | more | |
Brunei Darussalam | $1,323,021 | $1,579,319 | $1,821,998 | more |
Myanmar | $1,212,760 | $1,868,456 | $3,267,732 | more |
Fiji | $1,123,755 | $3,393,580 | $4,797,623 | more |
Jamaica | $1,116,636 | $814,245 | $976,003 | more |
Nicaragua | $1,082,408 | $1,601,094 | $774,194 | more |
Cambodia | $1,081,500 | $1,349,349 | $2,394,272 | more |
Bahrain | $1,032,634 | $2,142,960 | $2,139,759 | more |
Georgia | $1,008,884 | $1,315,141 | $2,776,477 | more |
Ghana | $935,889 | $723,350 | $1,623,626 | more |
Latvia | $862,778 | $1,162,705 | $1,280,245 | more |
Algeria | $766,953 | $1,463,501 | $112,200 | more |
Romania | $752,794 | $593,577 | $714,197 | more |
Micronesia, Federated States of | $698,857 | $780,921 | $529,140 | more |
Benin | $633,808 | $50,000 | more | |
Hungary | $543,402 | $1,568,954 | $3,774,616 | more |
Morocco | $541,640 | $4,286,577 | $5,814,323 | more |
Bulgaria | $479,884 | $709,647 | $147,802 | more |
Marshall Islands | $477,656 | $271,858 | $44,171 | more |
Kenya | $461,871 | $847,868 | $1,448,036 | more |
Croatia | $449,367 | $276,873 | $240,742 | more |
Iran | $425,232 | $322,837 | $270,600 | more |
Barbados | $329,116 | $189,240 | $83,754 | more |
Bolivia | $324,331 | $14,515 | $674,215 | more |
Kazakhstan | $321,865 | $2,530,833 | $6,391,610 | more |
Haiti | $305,362 | $76,750 | $40,050 | more |
Mauritius | $284,060 | $196,061 | $115,123 | more |
Belarus | $270,916 | $287,551 | $229,110 | more |
Paraguay | $257,571 | $25,895 | $152,575 | more |
Aruba | $212,394 | $379,502 | $442,701 | more |
Laos | $168,794 | $516,328 | $250,912 | more |
Cote D'Ivoire | $166,343 | $7,450 | more | |
French Polynesia | $160,960 | $381,379 | $329,512 | more |
Senegal | $150,029 | $813,657 | $18,040 | more |
Curacao | $127,090 | $174,250 | $23,063 | more |
Palau | $125,195 | $295,924 | $94,932 | more |
Iraq | $117,490 | $20,500 | $57,670 | more |
South Sudan | $109,141 | more | ||
Slovakia (Slovak Republic) | $85,050 | $321,607 | $65,600 | more |
Maldives | $81,850 | $183,705 | $282,080 | more |
St. Pierre and Miquelon | $79,600 | more | ||
Macedonia | $66,407 | $54,019 | more | |
St. Helena | $64,839 | more | ||
Serbia | $49,483 | $83,471 | $287,365 | more |
Guinea | $45,816 | $119,660 | more | |
Montenegro | $44,000 | $514,130 | $59,791 | more |
Moldova, Republic of | $42,929 | $47,170 | $881,167 | more |
Cape Verde | $40,320 | more | ||
Ethiopia | $35,654 | more | ||
Cyprus | $33,461 | $25,875 | $568,725 | more |
Zambia | $28,704 | $135,660 | $523,807 | more |
Guyana | $26,754 | $49,946 | more | |
Albania | $25,000 | $37,680 | more | |
New Caledonia | $23,357 | $233,995 | $25,320 | more |
Uzbekistan | $12,959 | $935,029 | more | |
Djibouti | $10,077 | $132,302 | more | |
Faroe Islands | $10,000 | more | ||
Malawi | $9,700 | more | ||
Luxembourg | $4,950 | $471,000 | more | |
Turkmenistan | $3,553 | $739,628 | more | |
Nepal | $529,805 | $679,704 | more | |
Liechtenstein | $528,746 | more | ||
Armenia | $324,547 | $314,260 | more | |
Cameroon | $265,434 | more | ||
San Marino | $212,958 | more | ||
Azerbaijan | $165,830 | $3,523,135 | more | |
Yemen | $128,429 | $125,157 | more | |
Libya | $122,913 | $171,000 | more | |
British Indian Ocean Territory | $62,730 | more | ||
Tajikistan | $41,134 | $30,501 | more | |
Kyrgyzstan | $29,000 | more | ||
Namibia | $25,766 | more | ||
Madagascar | $25,000 | more | ||
Dominica | $21,644 | $84,654 | more | |
Tanzania | $7,964 | $337,664 | more | |
Korea, North | $1,045,228 | more | ||
Swaziland | $327,040 | more | ||
Niger | $260,609 | more | ||
Mozambique | $104,354 | more | ||
Solomon Islands | $83,216 | more | ||
French Guiana | $35,000 | more | ||
Belize | $29,101 | more | ||
Cook Islands | $13,500 | more | ||
Vanuatu | $12,425 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |