Foreign exports from Port of Seattle totaled $6,088,433,045 in the year 2015. This was a decrease of 11.87% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port of Seattle were China, Korea, South, Japan, Taiwan and Hong Kong. | ||||
![]() |
Country | 2014 | 2013 | 2012 |
World Total | $6,088,433,045 | $6,908,703,882 | $7,344,972,364 | more |
China | $1,975,557,628 | $2,316,073,549 | $2,086,733,812 | more |
Korea, South | $597,987,057 | $636,003,203 | $551,261,038 | more |
Japan | $566,336,274 | $960,888,818 | $1,397,694,800 | more |
Taiwan | $306,853,343 | $287,219,433 | $275,962,683 | more |
Hong Kong | $260,581,545 | $286,873,366 | $330,341,244 | more |
India | $257,248,807 | $253,232,029 | $231,628,994 | more |
Canada | $208,964,527 | $249,628,060 | $323,759,306 | more |
Singapore | $190,529,829 | $236,650,921 | $125,376,818 | more |
Malaysia | $161,332,361 | $130,568,197 | $174,023,032 | more |
Indonesia | $141,187,484 | $117,545,164 | $111,031,584 | more |
Thailand | $128,610,510 | $114,880,017 | $166,714,255 | more |
Philippines | $117,552,541 | $150,931,964 | $158,672,030 | more |
United Arab Emirates | $104,405,801 | $115,141,239 | $162,189,444 | more |
Vietnam | $103,091,240 | $120,233,144 | $152,635,932 | more |
Saudi Arabia | $84,625,618 | $70,917,661 | $85,094,393 | more |
Australia | $71,681,936 | $88,599,466 | $106,137,544 | more |
Netherlands | $66,958,848 | $21,279,851 | $18,128,728 | more |
United Kingdom | $57,345,764 | $33,555,023 | $42,943,781 | more |
Italy | $51,900,049 | $36,126,280 | $41,760,338 | more |
Chile | $39,084,198 | $41,177,692 | $29,105,319 | more |
Germany | $37,457,070 | $50,806,130 | $41,423,153 | more |
Brazil | $32,862,222 | $22,030,281 | $44,589,242 | more |
Peru | $28,329,823 | $47,956,646 | $30,115,901 | more |
Russia | $26,206,569 | $56,569,523 | $99,328,506 | more |
Ukraine | $25,071,296 | $44,993,529 | $64,561,457 | more |
Israel | $23,921,588 | $21,122,495 | $18,870,183 | more |
Turkey | $23,322,212 | $17,788,969 | $21,057,498 | more |
Pakistan | $20,092,662 | $19,376,983 | $27,439,580 | more |
Dominican Republic | $19,114,759 | $8,486,338 | $7,786,362 | more |
Egypt | $17,362,478 | $32,618,619 | $36,361,849 | more |
France | $17,235,386 | $12,051,362 | $14,600,050 | more |
Guatemala | $16,671,903 | $6,837,840 | $5,045,135 | more |
Spain | $16,215,280 | $17,146,378 | $18,738,709 | more |
Estonia | $15,979,937 | $1,070,150 | $92,876 | more |
Colombia | $15,507,520 | $23,310,633 | $15,811,375 | more |
Sri Lanka | $14,510,609 | $13,541,699 | $13,141,527 | more |
Belgium | $12,616,229 | $12,761,351 | $15,387,947 | more |
Denmark | $11,652,119 | $6,879,383 | $7,386,262 | more |
Qatar | $11,056,938 | $6,366,901 | $7,626,312 | more |
Kuwait | $10,976,763 | $13,153,954 | $9,954,476 | more |
South Africa | $10,503,560 | $13,949,302 | $13,803,304 | more |
Costa Rica | $9,650,506 | $3,418,824 | $4,450,303 | more |
New Zealand | $9,197,137 | $9,611,870 | $9,478,330 | more |
Argentina | $8,026,538 | $7,129,361 | $6,432,315 | more |
Jordan | $7,797,182 | $8,924,030 | $16,177,044 | more |
Cambodia | $7,407,346 | $6,024,868 | $5,079,933 | more |
Nigeria | $7,226,344 | $3,316,931 | $10,761,710 | more |
Bahrain | $6,667,732 | $5,704,889 | $5,628,728 | more |
Lithuania | $6,638,459 | $14,457,574 | $8,635,959 | more |
Sweden | $6,615,954 | $1,484,529 | $1,510,575 | more |
Oman | $6,521,703 | $4,595,773 | $7,891,169 | more |
Bangladesh | $5,983,825 | $2,570,980 | $3,400,306 | more |
Panama | $5,817,006 | $6,559,398 | $8,676,499 | more |
Nicaragua | $5,215,220 | $4,016,174 | $2,484,876 | more |
El Salvador | $4,995,047 | $3,350,469 | $3,253,860 | more |
Marshall Islands | $4,322,061 | $1,584,008 | $1,957,604 | more |
Iceland | $4,252,726 | $228,572 | more | |
Poland | $4,118,638 | $2,054,054 | $657,684 | more |
Ecuador | $3,968,899 | $3,794,557 | $31,054,542 | more |
Ireland | $3,758,358 | $6,186,358 | $9,447,169 | more |
Kenya | $3,370,079 | $3,873,151 | $6,377,693 | more |
Kazakhstan | $3,214,467 | $1,205,681 | $391,324 | more |
Myanmar | $3,015,560 | $5,743,234 | $9,185,645 | more |
Norway | $2,871,683 | $2,186,243 | $961,390 | more |
Greece | $2,698,405 | $1,711,763 | $1,372,325 | more |
Mexico | $2,524,762 | $1,637,234 | $6,727,212 | more |
Cameroon | $2,455,108 | $1,812,291 | $7,465,676 | more |
Georgia | $2,219,652 | $4,084,979 | $1,843,386 | more |
Switzerland | $2,188,461 | $1,220,338 | $202,399 | more |
Ghana | $1,884,228 | $1,536,407 | $1,666,875 | more |
Micronesia, Federated States of | $1,863,498 | $491,458 | $1,304,326 | more |
Tanzania | $1,856,651 | $2,175,499 | $1,606,619 | more |
Finland | $1,843,434 | $19,146 | $1,924,089 | more |
Trinidad and Tobago | $1,808,056 | $2,725,869 | $2,485,361 | more |
Iraq | $1,633,451 | $3,937,574 | $3,405,212 | more |
Benin | $1,586,354 | $1,687,100 | $688,408 | more |
Palau | $1,494,560 | $785,903 | $561,964 | more |
Czech Republic | $1,477,041 | $914,079 | $195,504 | more |
Portugal | $1,451,725 | $6,172,008 | $1,690,269 | more |
Brunei Darussalam | $1,370,049 | $376,743 | $100,671 | more |
Lebanon | $1,256,203 | $2,657,912 | $3,673,341 | more |
Bolivia | $1,203,573 | $2,492,932 | $1,375,943 | more |
Jamaica | $1,199,184 | $981,947 | $907,374 | more |
Austria | $1,198,718 | $230,714 | $696,332 | more |
Morocco | $1,077,056 | $3,819,692 | $13,044,495 | more |
Papua New Guinea | $1,022,515 | $265,563 | $1,321,733 | more |
Yemen | $1,019,709 | $1,534,097 | $1,326,521 | more |
Macau | $1,014,261 | $1,003,714 | $3,666,723 | more |
Cote D'Ivoire | $899,498 | $728,306 | $261,398 | more |
Honduras | $878,193 | $689,217 | $1,862,916 | more |
Swaziland | $838,031 | $680,184 | $139,400 | more |
Haiti | $732,251 | $215,790 | $416,107 | more |
Reunion | $650,291 | $449,735 | $98,645 | more |
Uruguay | $618,402 | $1,315,503 | $1,386,652 | more |
Tunisia | $604,114 | $810,243 | $1,451,549 | more |
Kiribati | $583,065 | $6,935 | more | |
Mongolia | $569,380 | $2,293,759 | $3,127,842 | more |
Algeria | $554,316 | $1,637,585 | $5,225,939 | more |
Latvia | $513,444 | $788,923 | $245,364 | more |
Mozambique | $472,492 | $720,929 | $2,014,063 | more |
Serbia | $469,229 | $200,014 | $991,730 | more |
Croatia | $460,858 | $69,024 | $20,200 | more |
Hungary | $447,148 | $45,656 | more | |
Angola | $441,622 | $706,877 | $711,915 | more |
Congo, Democratic Republic of | $441,428 | $814,494 | $504,981 | more |
Liberia | $396,484 | $940,412 | $437,837 | more |
Venezuela | $369,170 | $4,754,091 | $2,836,416 | more |
Romania | $357,574 | $1,037,947 | $650,252 | more |
Guinea | $338,255 | $233,517 | $246,616 | more |
Djibouti | $306,267 | $509,681 | $196,264 | more |
Seychelles | $303,740 | $26,000 | more | |
Zambia | $301,977 | $196,749 | $3,216,253 | more |
Belarus | $297,678 | $648,201 | $788,097 | more |
Bulgaria | $282,959 | $4,551,389 | $416,861 | more |
Senegal | $264,764 | $282,432 | $1,227,792 | more |
Mauritius | $259,682 | $372,596 | $2,687,587 | more |
Maldives | $255,851 | $276,423 | $129,110 | more |
Gabon | $254,283 | $126,762 | $466,197 | more |
Libya | $253,287 | $2,269,067 | $3,453,096 | more |
Togo | $249,627 | $268,325 | $156,393 | more |
Congo, Republic of | $239,784 | $87,386 | $84,350 | more |
Barbados | $235,387 | $223,412 | $119,690 | more |
Turkmenistan | $233,973 | $90,000 | $250,000 | more |
Moldova, Republic of | $232,791 | $1,746,100 | $17,880 | more |
Nepal | $229,750 | $183,758 | $202,484 | more |
Montenegro | $213,317 | $444,771 | $224,634 | more |
Gambia | $209,367 | $344,824 | $352,641 | more |
Albania | $206,537 | $171,189 | $208,310 | more |
Somalia | $204,108 | $18,500 | $92,763 | more |
Laos | $200,871 | $225,000 | $83,466 | more |
Bosnia and Herzegowina | $196,700 | $36,000 | more | |
Guyana | $195,391 | $520,560 | $372,858 | more |
Namibia | $168,498 | $26,980 | $69,215 | more |
Slovakia (Slovak Republic) | $150,300 | $290,694 | $133,036 | more |
Zimbabwe | $123,413 | $109,289 | $528,358 | more |
Cyprus | $122,437 | $73,465 | $53,962 | more |
Uganda | $121,520 | $76,040 | $141,100 | more |
Ethiopia | $116,699 | $7,500 | $146,200 | more |
Madagascar | $113,814 | $911,980 | $515,812 | more |
Sint Maarten | $107,525 | $12,000 | $56,921 | more |
Malawi | $102,090 | $53,297 | $60,000 | more |
Macedonia | $94,547 | $51,788 | more | |
Liechtenstein | $91,322 | $187,021 | more | |
Korea, North | $86,686 | more | ||
Sierra Leone | $85,994 | $307,325 | $35,145 | more |
San Marino | $82,863 | $1,059,097 | more | |
Armenia | $69,246 | $779,548 | $2,576,037 | more |
Fiji | $67,205 | $282,000 | $31,000 | more |
New Caledonia | $59,950 | $65,555 | $24,718 | more |
Cape Verde | $59,875 | more | ||
Paraguay | $59,087 | $301,984 | $2,194,360 | more |
Suriname | $58,651 | $186,578 | $197,075 | more |
Curacao | $55,176 | more | ||
Timor-Leste | $54,993 | $22,719 | more | |
Azerbaijan | $49,761 | $52,623 | $116,762 | more |
Eritrea | $42,000 | $49,000 | $115,672 | more |
Central African Republic | $32,029 | $10,866 | more | |
Mali | $29,047 | $233,712 | $15,000 | more |
Malta | $29,000 | $110,000 | more | |
Rwanda | $26,454 | $106,034 | $5,702 | more |
Aruba | $24,696 | more | ||
Lesotho | $24,000 | $233,046 | more | |
Mauritania | $23,650 | $13,500 | $142,656 | more |
British Indian Ocean Territory | $20,468 | $334,294 | more | |
Slovenia | $16,772 | $23,838 | more | |
French Polynesia | $15,211 | $136,710 | $101,053 | more |
Luxembourg | $7,723 | more | ||
Vanuatu | $6,000 | more | ||
Afghanistan | $5,800 | $41,619 | more | |
Niger | $5,200 | $92,646 | more | |
Virgin Islands (British) | $3,285 | $78,406 | more | |
Samoa | $3,035 | $14,310 | more | |
Uzbekistan | $771,284 | more | ||
Bahamas | $412,579 | $314,605 | more | |
Equatorial Guinea | $195,212 | $208,984 | more | |
Tajikistan | $108,770 | more | ||
Anguilla | $80,000 | $36,947 | more | |
Greenland | $62,964 | more | ||
Kyrgyzstan | $62,067 | $56,150 | more | |
St. Helena | $51,561 | more | ||
Botswana | $32,200 | more | ||
South Sudan | $23,350 | more | ||
Cayman Islands | $16,082 | more | ||
Saint Vincent and The Grenadines | $14,363 | $60,841 | more | |
Iran | $8,000 | $124,939 | more | |
Monaco | $3,000 | more | ||
Holy See (Vatican City State) | $844,205 | more | ||
Christmas Island | $191,564 | more | ||
Burundi | $115,777 | more | ||
Solomon Islands | $25,000 | more | ||
Dominica | $10,000 | more | ||
Saint Lucia | $7,753 | more | ||
Andorra | $3,759 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |