Foreign exports from Port of Philadelphia totaled $3,684,548,477 in the year 2015. This was a decrease of 20.69% compared to the prior year. When measured in US dollars, the top countries receiving goods from Port of Philadelphia were Australia, Netherlands, Belgium, Brazil and New Zealand. | ||||
![]() |
Country | 2014 | 2013 | 2012 |
World Total | $3,684,548,477 | $4,645,879,430 | $4,568,787,431 | more |
Australia | $1,047,275,905 | $996,162,727 | $754,627,253 | more |
Netherlands | $414,765,845 | $885,348,376 | $1,364,353,948 | more |
Belgium | $218,633,473 | $281,431,842 | $238,367,430 | more |
Brazil | $147,188,308 | $181,097,788 | $202,185,514 | more |
New Zealand | $131,631,695 | $117,103,775 | $103,491,163 | more |
India | $124,170,288 | $70,503,034 | $99,625,348 | more |
France | $117,246,618 | $107,471,883 | $116,565,530 | more |
Turkey | $115,702,338 | $117,079,680 | $244,971,495 | more |
Colombia | $109,682,887 | $77,309,731 | $63,125,666 | more |
United Kingdom | $101,926,065 | $156,376,885 | $59,978,479 | more |
Spain | $98,668,970 | $40,593,932 | $18,414,817 | more |
China | $83,334,649 | $96,591,355 | $161,456,628 | more |
Chile | $60,991,583 | $68,389,090 | $32,723,311 | more |
Argentina | $54,966,224 | $39,549,955 | $30,256,535 | more |
Korea, South | $51,743,477 | $51,427,625 | $73,799,658 | more |
Egypt | $48,050,372 | $99,383,188 | $57,954,123 | more |
Mexico | $47,179,763 | $1,323,264 | $829,669 | more |
Russia | $42,212,281 | $3,581,392 | $6,953,754 | more |
Peru | $39,319,831 | $32,966,623 | $5,117,704 | more |
Dominican Republic | $38,486,685 | $49,724,642 | $61,325,518 | more |
Honduras | $38,255,070 | $16,823,828 | $13,630,965 | more |
Tunisia | $33,198,291 | $36,660 | $9,838,967 | more |
Slovakia (Slovak Republic) | $32,875,155 | $14,789,520 | $3,568,559 | more |
Canada | $32,734,300 | $45,226,919 | $380,498 | more |
Bahamas | $32,163,879 | $22,075,748 | $152,872,067 | more |
Algeria | $28,175,109 | $296,593,198 | $91,313,725 | more |
Germany | $26,789,572 | $20,030,923 | $21,060,689 | more |
Guinea | $25,566,000 | $12,410 | $41,300 | more |
Ecuador | $25,346,773 | $21,001,439 | $52,879,104 | more |
Portugal | $25,029,114 | $10,383,029 | $15,481,130 | more |
Panama | $23,262,331 | $53,060,318 | $27,905,559 | more |
Austria | $21,641,848 | $20,255,578 | $32,580,089 | more |
Saudi Arabia | $20,268,890 | $15,187,830 | $12,967,689 | more |
Lebanon | $19,559,100 | $200,955 | $44,194 | more |
Malaysia | $19,108,470 | $56,158,306 | $4,398,388 | more |
Malta | $18,429,788 | more | ||
Hong Kong | $17,154,535 | $1,418,740 | $1,376,154 | more |
Switzerland | $14,517,725 | $40,560,532 | $196,132 | more |
Singapore | $14,084,995 | $210,360,955 | $84,478,506 | more |
Guatemala | $10,976,922 | $14,375,445 | $28,017,676 | more |
Venezuela | $8,997,571 | $46,531,462 | $89,711,681 | more |
Costa Rica | $8,988,730 | $15,040,201 | $10,755,793 | more |
El Salvador | $7,581,945 | $6,950,378 | $15,063,793 | more |
Taiwan | $6,536,468 | $708,133 | $412,914 | more |
Israel | $6,078,792 | $520,982 | $638,760 | more |
Nicaragua | $4,666,083 | $16,013,231 | $5,727,209 | more |
United Arab Emirates | $4,362,130 | $7,541,179 | $5,402,192 | more |
Jamaica | $4,304,145 | $5,811,726 | $3,391,443 | more |
Ireland | $3,587,034 | $1,650,534 | $278,435 | more |
Trinidad and Tobago | $3,306,251 | $5,036,771 | $707,277 | more |
Gibraltar | $3,252,640 | more | ||
Bermuda | $3,214,492 | $3,014,582 | $1,783,449 | more |
Norway | $2,587,083 | $1,118,256 | $3,562,487 | more |
Kazakhstan | $2,515,730 | $3,941,496 | $263,775 | more |
South Africa | $2,426,145 | $1,299,688 | $906,878 | more |
Uruguay | $2,358,175 | $986,974 | $98,692,629 | more |
Aruba | $2,315,789 | $39,830 | $61,751 | more |
Italy | $2,123,871 | $2,580,397 | $4,505,918 | more |
Bolivia | $2,011,090 | $2,427,628 | $968,911 | more |
Haiti | $1,804,321 | $652,664 | $4,599,755 | more |
Qatar | $1,500,195 | $364,531 | $11,838 | more |
Thailand | $1,337,084 | $3,928,214 | $4,049,899 | more |
Kuwait | $1,290,260 | $1,185,584 | $116,815 | more |
Nigeria | $1,245,773 | $4,118,825 | $672,308 | more |
Estonia | $1,226,591 | $449,979 | $395,037 | more |
Japan | $1,201,691 | $331,749 | $2,536,838 | more |
Barbados | $1,136,988 | $1,379,539 | $669,821 | more |
Luxembourg | $1,101,791 | $251,576 | $172,158 | more |
Philippines | $1,075,403 | $260,429 | $170,557 | more |
Kenya | $979,892 | $1,388,197 | $1,755,481 | more |
Saint Kitts and Nevis | $935,925 | $4,533,666 | $3,047,614 | more |
Vietnam | $819,509 | $291,736 | $363,024 | more |
Ghana | $805,477 | $11,587,909 | $337,094 | more |
Virgin Islands (British) | $788,793 | $467,284 | $182,902 | more |
Papua New Guinea | $778,651 | $112,843 | $225,778 | more |
Poland | $759,209 | $5,418,231 | $1,092,405 | more |
Pakistan | $743,090 | $1,220,543 | $243,453 | more |
Denmark | $690,858 | $275,785 | $800,360 | more |
Indonesia | $585,170 | $14,401,163 | $3,499,068 | more |
Lithuania | $567,225 | $151,078 | $126,023 | more |
Bulgaria | $544,000 | $225,000 | $709,000 | more |
Ukraine | $538,350 | $2,614,163 | $1,139,156 | more |
Oman | $512,448 | $434,036 | $414,676 | more |
Fiji | $497,828 | $620,721 | $140,733 | more |
Paraguay | $469,739 | $11,814,645 | $1,219,990 | more |
Latvia | $412,996 | $1,659,083 | $1,603,445 | more |
Antigua and Barbuda | $401,134 | $332,597 | $1,076,593 | more |
New Caledonia | $365,156 | $714,566 | $215,685 | more |
Morocco | $326,501 | $432,279 | $2,221,246 | more |
Czech Republic | $316,349 | $221,631 | $40,626 | more |
Guadeloupe | $291,902 | more | ||
Tanzania | $261,177 | $255,834 | $443,547 | more |
Zambia | $258,047 | $407,020 | $279,319 | more |
Serbia | $252,647 | $52,950 | $55,528 | more |
Sint Maarten | $242,366 | $254,625 | $34,800 | more |
Guyana | $221,751 | $2,191,555 | $251,786 | more |
Martinique | $204,590 | more | ||
Greece | $195,667 | $1,828,100 | more | |
Anguilla | $190,406 | $19,500 | $631,848 | more |
Jordan | $187,705 | $150,049 | $158,509 | more |
Cameroon | $187,056 | $226,975 | $101,850 | more |
Zimbabwe | $162,557 | $121,935 | $54,736 | more |
French Polynesia | $143,701 | $186,183 | $213,463 | more |
Finland | $143,397 | $414,416 | $1,818,360 | more |
Burkina Faso | $133,110 | $188,727 | more | |
Cote D'Ivoire | $130,210 | $243,506 | $159,885 | more |
South Sudan | $129,112 | $230,080 | $72,866 | more |
Andorra | $125,830 | more | ||
Romania | $122,746 | $114,926 | $1,774,900 | more |
Hungary | $121,881 | $191,301 | $431,073 | more |
Belarus | $120,570 | more | ||
Sweden | $120,025 | $8,742,986 | $775,834 | more |
Uganda | $109,441 | $53,105 | $51,943 | more |
Sierra Leone | $100,329 | $70,369 | $510,902 | more |
Bahrain | $93,767 | $219,454 | $103,412 | more |
Rwanda | $90,491 | $202,588 | $102,773 | more |
Ethiopia | $87,486 | more | ||
Djibouti | $87,135 | $23,327 | more | |
Cyprus | $78,540 | $42,518 | $50,127 | more |
Chad | $74,657 | $57,380 | more | |
Togo | $62,775 | $97,413,916 | $98,120 | more |
Congo, Republic of | $48,240 | $13,756 | $52,635 | more |
Solomon Islands | $46,832 | $53,328 | $30,748 | more |
Congo, Democratic Republic of | $46,305 | $17,440 | more | |
Vanuatu | $42,618 | $15,992 | more | |
Niger | $40,610 | more | ||
Benin | $38,098 | $17,100 | $459,744 | more |
Georgia | $34,881 | $68,839 | $96,200 | more |
Curacao | $34,688 | $89,688 | $93,883 | more |
Equatorial Guinea | $33,465 | more | ||
Tonga | $33,145 | $37,356 | more | |
Saint Vincent and The Grenadines | $22,000 | $78,955 | $105,625 | more |
Mali | $18,348 | $85,550 | more | |
Somalia | $17,855 | more | ||
Belize | $14,883 | $8,190 | more | |
Mauritania | $10,000 | $13,000 | more | |
Samoa | $10,000 | $27,168 | more | |
Gambia | $10,000 | more | ||
Wallis and Futuna Islands | $8,710 | more | ||
Macau | $7,370 | more | ||
Burundi | $5,400 | $5,673 | more | |
Bangladesh | $3,296 | $442,800 | $2,459,016 | more |
Macedonia | $2,974 | more | ||
Monaco | $5,934,810 | more | ||
Angola | $819,903 | $438,315 | more | |
Saint Lucia | $226,755 | $58,234 | more | |
Botswana | $194,146 | $9,759 | more | |
Grenada | $167,841 | $19,845 | more | |
Libya | $150,000 | $26,532,575 | more | |
Mongolia | $140,945 | more | ||
Tajikistan | $133,306 | more | ||
Malawi | $94,775 | $156,516 | more | |
Maldives | $47,305 | more | ||
Iraq | $45,000 | more | ||
Suriname | $35,213 | $33,637 | more | |
Liberia | $29,299 | $13,259 | more | |
Dominica | $24,960 | $56,582 | more | |
Cayman Islands | $20,868 | more | ||
Cape Verde | $16,408 | more | ||
Sao Tome and Principe | $12,160 | more | ||
Kyrgyzstan | $1,279,834 | more | ||
Senegal | $177,605 | more | ||
Gabon | $176,061 | more | ||
Azerbaijan | $156,529 | more | ||
Slovenia | $88,303 | more | ||
Turkmenistan | $70,000 | more | ||
Brunei Darussalam | $44,220 | more | ||
Mozambique | $29,370 | more | ||
Yemen | $15,500 | more | ||
Sri Lanka | $3,010 | more |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |