Foreign imports from South Africa to Port of International Falls in 2015 were $0, while exports to South Africa were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | $32,580 | |||
2013 | ||||
2012 | $228,750 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $35,000 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $228,750 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $35,000 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | 16,517 | |||
2013 | ||||
2012 | 299,347 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 15,876 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 299,347 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 15,876 | |||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |