Foreign imports from Yemen to Port of Tacoma in 2015 were $0, while exports to Yemen were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $128,429 | |||
2013 | $125,157 | |||
2012 | $331,234 | |||
2011 | $214,123 | |||
2010 | $1,018,468 | |||
2009 | $110,586 | $255,080 | ||
2008 | $235,373 | |||
2007 | $104,531 | |||
2006 | $237,237 | |||
2005 | $207,216 | $323,451 | ||
2004 | $30,870 | |||
2003 | $198,877 | $370,091 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $35,549 | |||
2013 | $27,157 | |||
2012 | $331,234 | |||
2011 | $214,123 | |||
2010 | $1,018,468 | |||
2009 | $110,586 | $255,080 | ||
2008 | $235,373 | |||
2007 | $104,531 | |||
2006 | $229,309 | |||
2005 | $207,216 | $236,771 | ||
2004 | $30,870 | |||
2003 | $198,877 | $283,087 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 44,146 | |||
2013 | 27,577 | |||
2012 | 515,901 | |||
2011 | 194,657 | |||
2010 | 2,118,010 | |||
2009 | 15,250 | 354,527 | ||
2008 | 104,462 | |||
2007 | 15,250 | |||
2006 | 83,478 | |||
2005 | 30,500 | 137,784 | ||
2004 | 89,618 | |||
2003 | 30,600 | 429,031 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 19,810 | |||
2013 | 3,097 | |||
2012 | 515,901 | |||
2011 | 194,657 | |||
2010 | 2,118,010 | |||
2009 | 15,250 | 354,527 | ||
2008 | 104,462 | |||
2007 | 15,250 | |||
2006 | 60,254 | |||
2005 | 30,500 | 50,658 | ||
2004 | 89,618 | |||
2003 | 30,600 | 330,917 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |