Foreign imports from Samoa to Honolulu Harbor, Oahu in 2015 were $192,968, while exports to Samoa were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $192,968 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $28,050 | |||
2007 | ||||
2006 | $34,110 | |||
2005 | $13,400 | $47,057 | ||
2004 | $202,128 | |||
2003 | $10,000 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $28,050 | |||
2007 | ||||
2006 | $34,110 | |||
2005 | $13,400 | $47,057 | ||
2004 | $202,128 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 6 | |||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 17,000 | |||
2007 | ||||
2006 | 5,239 | |||
2005 | 6,804 | 8,174 | ||
2004 | 72,716 | |||
2003 | 955 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 17,000 | |||
2007 | ||||
2006 | 5,239 | |||
2005 | 6,804 | 8,174 | ||
2004 | 72,716 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |