Foreign imports from Togo to Port of Tacoma in 2015 were $0, while exports to Togo were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $36,499 | |||
2012 | $156,951 | |||
2011 | ||||
2010 | ||||
2009 | $92,000 | |||
2008 | $865 | $53,000 | ||
2007 | $15,000 | |||
2006 | ||||
2005 | ||||
2004 | $11,420 | |||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $36,499 | |||
2012 | $156,951 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | $865 | $53,000 | ||
2007 | $15,000 | |||
2006 | ||||
2005 | ||||
2004 | $11,420 | |||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 9,332 | |||
2012 | 39,000 | |||
2011 | ||||
2010 | ||||
2009 | 25,855 | |||
2008 | 424 | 20,072 | ||
2007 | 5,400 | |||
2006 | ||||
2005 | ||||
2004 | 5,845 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 9,332 | |||
2012 | 39,000 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | 424 | 20,072 | ||
2007 | 5,400 | |||
2006 | ||||
2005 | ||||
2004 | 5,845 | |||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |