Foreign imports from Singapore to Port of Port Huron in 2015 were $0, while exports to Singapore were $152,589. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $152,589 | |||
2014 | $98,971 | $471,919 | ||
2013 | $95,703 | $7,896,569 | ||
2012 | $728 | $98,227 | ||
2011 | $14,412,860 | |||
2010 | $50,099 | $18,708,388 | ||
2009 | $13,217,794 | |||
2008 | ||||
2007 | $5,342 | $109,541 | ||
2006 | ||||
2005 | $122,246 | |||
2004 | $34,306 | $66,581 | ||
2003 | $50,388 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $101,489 | |||
2014 | $98,971 | $471,919 | ||
2013 | $95,703 | $7,896,569 | ||
2012 | $728 | $98,227 | ||
2011 | $14,402,855 | |||
2010 | $50,099 | $18,442,336 | ||
2009 | $12,803,394 | |||
2008 | ||||
2007 | $5,342 | $109,541 | ||
2006 | ||||
2005 | $122,246 | |||
2004 | $66,581 | |||
2003 | $50,388 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 43,072 | |||
2014 | 1,616 | 62,001 | ||
2013 | 4,797 | 341,004 | ||
2012 | 53 | 5,907 | ||
2011 | 1,367,241 | |||
2010 | 8,500 | 1,793,524 | ||
2009 | 748,777 | |||
2008 | ||||
2007 | 331 | 33,319 | ||
2006 | ||||
2005 | 12,934 | |||
2004 | 1,913 | 17,661 | ||
2003 | 21,052 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 1,616 | 18,124 | ||
2014 | 1,616 | 62,001 | ||
2013 | 4,797 | 341,004 | ||
2012 | 53 | 5,907 | ||
2011 | 1,359,104 | |||
2010 | 8,500 | 1,570,232 | ||
2009 | 709,251 | |||
2008 | ||||
2007 | 331 | 33,319 | ||
2006 | ||||
2005 | 12,934 | |||
2004 | 17,661 | |||
2003 | 21,052 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |