Foreign imports from Peru to Port of Texas City in 2015 were $0, while exports to Peru were $170,778,144. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $170,778,144 | |||
2014 | $3,243,600 | $278,682,022 | ||
2013 | $17,195,498 | $221,513,477 | ||
2012 | $191,462,696 | |||
2011 | $52,518,290 | $77,230,711 | ||
2010 | $26,747,891 | |||
2009 | $21,375,352 | |||
2008 | $51,939,531 | $15,258,951 | ||
2007 | $13,513,882 | |||
2006 | $8,866,816 | $54,090,669 | ||
2005 | $33,503,348 | |||
2004 | $6,882,673 | |||
2003 | $4,092,182 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $8,001,494 | |||
2014 | $5,153,526 | |||
2013 | $483,935 | |||
2012 | $14,248,241 | |||
2011 | $1,019,969 | |||
2010 | $220,000 | |||
2009 | ||||
2008 | $4,358,822 | |||
2007 | $3,480,401 | |||
2006 | $3,859,533 | |||
2005 | ||||
2004 | $684,874 | |||
2003 | $400,000 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 289,156,950 | |||
2014 | 4,823,930 | 312,743,336 | ||
2013 | 24,265,451 | 227,205,418 | ||
2012 | 204,075,537 | |||
2011 | 74,867,140 | 76,805,386 | ||
2010 | 30,290,166 | |||
2009 | 35,349,605 | |||
2008 | 70,856,921 | 9,632,898 | ||
2007 | 11,693,096 | |||
2006 | 15,780,840 | 85,816,367 | ||
2005 | 76,312,242 | |||
2004 | 7,852,438 | |||
2003 | 5,327,106 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 7,041,304 | |||
2014 | 3,587,502 | |||
2013 | 266,323 | |||
2012 | 18,499,447 | |||
2011 | 733,507 | |||
2010 | 200,000 | |||
2009 | ||||
2008 | 2,254,101 | |||
2007 | 2,133,837 | |||
2006 | 2,700,370 | |||
2005 | ||||
2004 | 613,781 | |||
2003 | 1,814 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |