Foreign imports from Panama to Port of Morgan City in 2015 were $0, while exports to Panama were $60,719,237. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $60,719,237 | |||
2014 | $225,832,320 | |||
2013 | $449,230,385 | |||
2012 | $2,001 | $75,536,267 | ||
2011 | $2,008,694 | |||
2010 | $45,085 | $2,934,065 | ||
2009 | $429,154 | $5,625,566 | ||
2008 | $661,000 | |||
2007 | $1,332,400 | |||
2006 | $349,652 | |||
2005 | $214,558 | $2,404,796 | ||
2004 | $443,289 | $524,119 | ||
2003 | $330,370 | $706,101 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $4,330,706 | |||
2014 | $14,917,206 | |||
2013 | ||||
2012 | $323,321 | |||
2011 | ||||
2010 | ||||
2009 | $50,000 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $2,404,796 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 47,001,223 | |||
2014 | 54,358,722 | |||
2013 | 98,835,219 | |||
2012 | 136 | 22,549,252 | ||
2011 | 138,832 | |||
2010 | 2,550 | 509,566 | ||
2009 | 16,356 | 188,018 | ||
2008 | 22,638 | |||
2007 | 206,491 | |||
2006 | 19,646 | |||
2005 | 7,590 | 60,452 | ||
2004 | 28,057 | 1,722,153 | ||
2003 | 16,931 | 1,650,752 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 3,700,178 | |||
2014 | 9,577,983 | |||
2013 | ||||
2012 | 191,900 | |||
2011 | ||||
2010 | ||||
2009 | 6,509 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 60,452 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |