Foreign imports from New Zealand to Port of Philadelphia in 2015 were $1,577,201,168, while exports to New Zealand were $131,631,695. The value of container cargo imported into Port of Philadelphia from New Zealand represented 99.4% of all vessel imports, $1,567,829,193 versus $1,577,201,168. By weight, container cargo imports to Port of Philadelphia from New Zealand represented 98.3% of all vessel shippments, 318,895,219 (kg) versus 324,322,705 (kg). Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $1,577,201,168 | $131,631,695 | ||
2014 | $1,512,357,074 | $117,103,775 | ||
2013 | $1,208,050,965 | $103,491,163 | ||
2012 | $1,249,014,417 | $76,295,216 | ||
2011 | $1,123,542,392 | $71,225,693 | ||
2010 | $923,604,233 | $72,046,231 | ||
2009 | $931,313,499 | $76,140,614 | ||
2008 | $1,146,871,190 | $59,661,266 | ||
2007 | $1,093,046,972 | $46,911,676 | ||
2006 | $1,103,204,952 | $22,001,380 | ||
2005 | $1,001,740,765 | $15,083,010 | ||
2004 | $883,924,689 | $12,340,171 | ||
2003 | $668,329,704 | $10,176,318 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $1,567,829,193 | $98,667,208 | ||
2014 | $1,509,905,844 | $92,477,589 | ||
2013 | $1,206,650,177 | $81,011,758 | ||
2012 | $1,246,380,242 | $62,174,188 | ||
2011 | $1,121,270,403 | $57,374,016 | ||
2010 | $921,764,038 | $58,572,342 | ||
2009 | $929,273,016 | $56,993,952 | ||
2008 | $1,143,803,908 | $49,665,159 | ||
2007 | $1,087,544,736 | $39,845,290 | ||
2006 | $1,092,836,615 | $17,567,965 | ||
2005 | $999,642,173 | $11,574,511 | ||
2004 | $881,715,849 | $9,209,195 | ||
2003 | $661,711,775 | $7,286,791 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 324,322,705 | 26,496,784 | ||
2014 | 319,349,688 | 27,892,797 | ||
2013 | 304,130,345 | 22,823,034 | ||
2012 | 294,294,087 | 18,228,951 | ||
2011 | 264,182,909 | 22,348,341 | ||
2010 | 268,230,467 | 17,057,378 | ||
2009 | 317,379,611 | 21,371,782 | ||
2008 | 337,885,230 | 17,726,797 | ||
2007 | 410,911,929 | 14,160,026 | ||
2006 | 379,559,599 | 7,160,926 | ||
2005 | 380,174,417 | 5,558,217 | ||
2004 | 383,121,997 | 3,330,047 | ||
2003 | 289,999,739 | 1,888,274 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 318,895,219 | 19,941,982 | ||
2014 | 318,895,219 | 22,912,200 | ||
2013 | 303,788,719 | 17,077,347 | ||
2012 | 293,919,444 | 15,732,190 | ||
2011 | 263,983,227 | 18,211,424 | ||
2010 | 268,082,660 | 15,106,841 | ||
2009 | 317,119,291 | 19,714,552 | ||
2008 | 337,634,989 | 15,620,533 | ||
2007 | 406,876,768 | 12,383,082 | ||
2006 | 378,133,786 | 5,489,376 | ||
2005 | 379,426,551 | 2,458,481 | ||
2004 | 382,228,757 | 1,885,827 | ||
2003 | 287,400,368 | 1,414,308 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |