Port of Portland
Foreign Trade with New Zealand

Foreign imports from New Zealand to Port of Portland in 2015 were $0, while exports to New Zealand were $4,559,244.

Vessel measured by value ($US)
Year Imports Exports
2015     $4,559,244
2014  $20,317  $8,363,166
2013  $206,937  $4,092,589
2012  $10,357  $10,084,748
2011  $7,979,396  $4,645,217
2010  $16,472,488  $9,338,508
2009  $117,678  $5,452,673
2008  $332,855  $5,737,021
2007  $249,530  $4,490,812
2006  $307,088  $11,567,502
2005  $1,063,320  $4,385,096
2004  $12,250,531  $10,046,311
2003  $64,614,582  $17,111,033


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015     $249,800
2014  $13,633  $2,343,181
2013  $201,912  $977,257
2012  $10,357  $333,312
2011  $7,979,396  $244,569
2010  $16,472,488  $185,874
2009  $117,678  $252,858
2008  $332,855  $330,068
2007  $79,012  $514,018
2006  $34,246  $4,671,666
2005  $281,251  $231,704
2004  $9,834,049  $2,223,486
2003  $47,256,692  $11,713,520


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015     23,717,301
2014  3,584  31,718,828
2013  88,652  13,823,321
2012  3,723  42,692,762
2011  2,925,130  23,229,818
2010  6,865,575  40,981,567
2009  210,248  25,176,137
2008  52,285  27,552,993
2007  68,272  33,842,891
2006  31,164  41,194,938
2005  1,778,591  30,409,910
2004  11,005,922  43,723,912
2003  93,477,114  24,153,563


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  2,095  115,538
2014  2,095  683,897
2013  62,152  323,203
2012  3,723  391,362
2011  2,925,130  113,337
2010  6,865,575  31,407
2009  210,248  132,644
2008  52,285  139,210
2007  63,542  6,644,763
2006  22,954  59,872
2005  724,150  61,346
2004  8,786,625  2,225,204
2003  52,709,406  11,379,568


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large