Port of New York
Foreign Trade with New Zealand

Foreign imports from New Zealand to Port of New York in 2015 were $12,574,677, while exports to New Zealand were $47,124,309.

The value of container cargo imported into Port of New York from New Zealand represented 98.9% of all vessel imports, $12,431,456 versus $12,574,677.

By weight, container cargo imports to Port of New York from New Zealand represented 71.3% of all vessel shippments, 2,403,695 (kg) versus 3,372,958 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $12,574,677  $47,124,309
2014  $7,846,343  $45,610,771
2013  $5,679,307  $38,179,543
2012  $2,044,036  $38,984,514
2011  $3,361,377  $30,032,384
2010  $2,155,997  $37,832,922
2009  $331,732  $26,985,124
2008  $1,509,095  $39,817,349
2007  $2,088,105  $47,968,039
2006  $1,047,754  $50,946,374
2005  $239,689  $67,851,795
2004  $980,889  $43,712,841
2003  $2,613,196  $31,846,676


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $12,431,456  $36,073,413
2014  $7,506,041  $39,160,912
2013  $5,679,307  $29,590,563
2012  $2,044,036  $27,479,064
2011  $3,361,377  $21,485,755
2010  $2,155,997  $25,191,481
2009  $251,656  $20,428,748
2008  $1,472,095  $29,620,658
2007  $2,088,105  $35,859,853
2006  $1,047,754  $41,593,384
2005  $101,790  $54,132,356
2004  $898,351  $32,904,259
2003  $2,380,401  $21,830,172


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  3,372,958  10,085,897
2014  2,423,545  16,808,055
2013  1,557,852  15,259,172
2012  337,974  11,361,269
2011  1,148,450  8,366,385
2010  489,567  8,195,332
2009  101,312  7,569,389
2008  240,980  11,679,718
2007  498,253  13,187,056
2006  354,160  14,317,332
2005  74,669  22,217,777
2004  131,349  13,629,714
2003  852,273  11,716,465


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  2,403,695  6,875,897
2014  2,403,695  15,011,759
2013  1,557,852  13,241,092
2012  337,974  9,318,850
2011  1,148,450  6,326,672
2010  489,567  6,027,016
2009  96,722  5,582,420
2008  239,311  9,237,475
2007  498,253  11,503,805
2006  354,160  12,387,496
2005  47,167  19,301,430
2004  102,462  11,275,137
2003  821,473  8,916,500


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large