Port of Boston
Foreign Trade with New Zealand

Foreign imports from New Zealand to Port of Boston in 2015 were $388,111, while exports to New Zealand were $1,946,631.

The value of container cargo imported into Port of Boston from New Zealand represented 100.0% of all vessel imports, $388,111 versus $388,111.

By weight, container cargo imports to Port of Boston from New Zealand represented 379.6% of all vessel shippments, 292,059 (kg) versus 76,933 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $388,111  $1,946,631
2014  $1,702,198  $437,019
2013  $895,975  $266,861
2012  $490,964  $595,042
2011  $798,015  $709,755
2010  $700,425  $819,566
2009  $3,408,554  $1,515,379
2008  $1,558,028  $2,172,954
2007  $1,534,040  $1,836,000
2006  $267,719  $1,090,564
2005  $63,475  $862,140
2004  $196,974  $852,116
2003  $42,962  $409,710


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $388,111  $1,909,955
2014  $1,702,198  $437,019
2013  $895,975  $258,293
2012  $490,964  $328,779
2011  $798,015  $207,576
2010  $700,425  $758,783
2009  $3,408,554  $1,386,384
2008  $1,558,028  $1,425,524
2007  $1,534,040  $974,562
2006  $267,719  $537,567
2005  $63,475  $780,338
2004  $132,046  $807,674
2003  $42,962  $271,345


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  76,933  208,385
2014  292,059  72,149
2013  242,786  53,850
2012  95,932  24,134
2011  127,444  46,092
2010  241,981  222,671
2009  929,214  135,984
2008  312,712  136,276
2007  402,299  225,682
2006  62,662  129,167
2005  1,500  181,828
2004  39,832  144,746
2003  4,155  46,054


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  292,059  206,586
2014  292,059  72,149
2013  242,786  53,333
2012  95,932  14,376
2011  127,444  27,088
2010  241,981  218,508
2009  929,214  110,837
2008  312,712  82,480
2007  402,299  143,911
2006  62,662  107,355
2005  1,500  171,852
2004  27,592  125,651
2003  4,155  36,904


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large