Foreign imports from New Zealand to Port of Mobile in 2015 were $0, while exports to New Zealand were $484,828. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $484,828 | |||
2014 | $39,301 | $558,430 | ||
2013 | $533,998 | |||
2012 | $106,604 | |||
2011 | ||||
2010 | $30,000 | |||
2009 | $15,000 | |||
2008 | $27,731 | |||
2007 | $8,000 | |||
2006 | $38,279 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $319,340 | |||
2014 | $39,301 | $137,255 | ||
2013 | $296,224 | |||
2012 | ||||
2011 | ||||
2010 | $30,000 | |||
2009 | $15,000 | |||
2008 | ||||
2007 | ||||
2006 | $38,279 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 218,821 | |||
2014 | 6,432 | 381,967 | ||
2013 | 267,363 | |||
2012 | 85,833 | |||
2011 | ||||
2010 | 42,024 | |||
2009 | 22,024 | |||
2008 | 1,661 | |||
2007 | 454 | |||
2006 | 75,852 | |||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 6,432 | 106,554 | ||
2014 | 6,432 | 52,729 | ||
2013 | 84,974 | |||
2012 | ||||
2011 | ||||
2010 | 42,024 | |||
2009 | 22,024 | |||
2008 | ||||
2007 | ||||
2006 | 75,852 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |