Port of Oakland
Foreign Trade with Nepal

Foreign imports from Nepal to Port of Oakland in 2015 were $711,386, while exports to Nepal were $771,649.

The value of container cargo imported into Port of Oakland from Nepal represented 100.0% of all vessel imports, $711,386 versus $711,386.

By weight, container cargo imports to Port of Oakland from Nepal represented 111.4% of all vessel shippments, 72,199 (kg) versus 64,807 (kg).

Complete details for vessel and container imports and exports since 2003 are shown in the tables and charts below.

Vessel measured by value ($US)
Year Imports Exports
2015  $711,386  $771,649
2014  $434,107  $637,722
2013  $579,781  $337,981
2012  $1,076,083  $335,023
2011  $868,553  $1,131,907
2010  $207,355  $177,963
2009  $416,544  $66,966
2008  $613,592  $245,521
2007  $559,639  $309,545
2006  $2,080,296  $816,291
2005  $798,529  $150,966
2004  $683,180  $1,340,287
2003  $3,159,906  $188,142


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015  $711,386  $125,679
2014  $434,107  $336,422
2013  $579,781  $193,018
2012  $1,073,136  $18,085
2011  $868,553  $14,163
2010  $207,355  $177,963
2009  $416,544   
2008  $613,592  $87,016
2007  $554,015  $231,047
2006  $2,075,208  $144,824
2005  $798,529  $10,000
2004  $683,180  $97,213
2003  $3,154,365  $170,158


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  64,807  258,722
2014  72,199  110,670
2013  65,953  70,248
2012  101,450  535,621
2011  92,207  1,021,267
2010  53,143  42,811
2009  46,364  207,106
2008  84,534  237,224
2007  39,797  316,972
2006  139,863  1,437,655
2005  72,287  62,894
2004  79,242  2,031,426
2003  352,102  128,893


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  72,199  221,100
2014  72,199  54,438
2013  65,953  10,521
2012  101,376  469
2011  92,207  2,433
2010  53,143  42,811
2009  46,364   
2008  84,534  202,899
2007  39,618  296,472
2006  138,902  17,155
2005  72,287  19,000
2004  79,242  13,614
2003  351,608  81,655


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large