Foreign imports from Nigeria to Honolulu Harbor, Oahu in 2015 were $111,388,534, while exports to Nigeria were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $111,388,534 | |||
2014 | $79,822,794 | |||
2013 | ||||
2012 | $6,500 | |||
2011 | ||||
2010 | $10,000 | |||
2009 | ||||
2008 | ||||
2007 | $28,178,396 | |||
2006 | $65,094,779 | $27,600 | ||
2005 | $22,383,277 | |||
2004 | $46,932,331 | |||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | $10,000 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 256,330,949 | |||
2014 | 96,834,444 | |||
2013 | ||||
2012 | 1,413 | |||
2011 | ||||
2010 | 5,000 | |||
2009 | ||||
2008 | ||||
2007 | 61,821,467 | |||
2006 | 125,952,551 | 50,077 | ||
2005 | 58,677,668 | |||
2004 | 133,623,320 | |||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | 5,000 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |