Foreign imports from New Caledonia to Port of Houston in 2015 were $108,552, while exports to New Caledonia were $1,128,856. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $108,552 | $1,128,856 | ||
2014 | $194,690 | |||
2013 | $3,949,234 | |||
2012 | $1,028,166 | |||
2011 | $6,100,611 | |||
2010 | $1,621,553 | |||
2009 | $526,624 | |||
2008 | $4,615,954 | |||
2007 | $4,698,992 | |||
2006 | $582,756 | |||
2005 | $120,050 | |||
2004 | $210,166 | |||
2003 | $619,915 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $108,552 | $655,549 | ||
2014 | $147,570 | |||
2013 | $3,565,202 | |||
2012 | $976,808 | |||
2011 | $154,390 | |||
2010 | $1,582,582 | |||
2009 | $508,507 | |||
2008 | $4,589,570 | |||
2007 | $4,677,142 | |||
2006 | $24,452 | |||
2005 | $30,872 | |||
2004 | $128,569 | |||
2003 | $76,751 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 6,300 | 234,876 | ||
2014 | 23,988 | |||
2013 | 938,854 | |||
2012 | 398,762 | |||
2011 | 815,973 | |||
2010 | 207,760 | |||
2009 | 332,539 | |||
2008 | 855,372 | |||
2007 | 115,601 | |||
2006 | 312,774 | |||
2005 | 89,858 | |||
2004 | 188,829 | |||
2003 | 552,379 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 188,986 | |||
2014 | 22,485 | |||
2013 | 911,688 | |||
2012 | 395,158 | |||
2011 | 71,643 | |||
2010 | 130,875 | |||
2009 | 312,585 | |||
2008 | 834,970 | |||
2007 | 94,365 | |||
2006 | 5,802 | |||
2005 | 17,833 | |||
2004 | 84,328 | |||
2003 | 87,792 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |