Foreign imports from New Caledonia to Port Everglades in 2015 were $0, while exports to New Caledonia were $202,908. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $202,908 | |||
2014 | $2,168 | $66,153 | ||
2013 | $103,861 | |||
2012 | $140,348 | |||
2011 | $85,070 | |||
2010 | $267,705 | $213,138 | ||
2009 | $140,645 | $222,526 | ||
2008 | $100,751 | |||
2007 | $102,178 | |||
2006 | $159,086 | $73,724 | ||
2005 | $19,235 | $19,674 | ||
2004 | $924,868 | |||
2003 | $355,010 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $173,298 | |||
2014 | $42,612 | |||
2013 | $69,528 | |||
2012 | $74,300 | |||
2011 | $85,070 | |||
2010 | $267,705 | $213,138 | ||
2009 | $118,980 | $142,526 | ||
2008 | $83,391 | |||
2007 | $93,137 | |||
2006 | $159,086 | $21,305 | ||
2005 | $19,235 | $19,674 | ||
2004 | $853,569 | |||
2003 | $253,849 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 23,623 | |||
2014 | 215 | 6,899 | ||
2013 | 22,919 | |||
2012 | 14,217 | |||
2011 | 8,084 | |||
2010 | 11,404 | 29,721 | ||
2009 | 14,352 | 22,830 | ||
2008 | 15,220 | |||
2007 | 22,269 | |||
2006 | 11,479 | 49,306 | ||
2005 | 1,216 | 7,612 | ||
2004 | 215,347 | |||
2003 | 74,645 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 23,001 | |||
2014 | 6,044 | |||
2013 | 6,301 | |||
2012 | 9,140 | |||
2011 | 8,084 | |||
2010 | 11,404 | 29,721 | ||
2009 | 5,068 | 20,018 | ||
2008 | 7,648 | |||
2007 | 20,643 | |||
2006 | 11,479 | 27,362 | ||
2005 | 1,216 | 7,612 | ||
2004 | 189,968 | |||
2003 | 38,811 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |