Foreign imports from Mongolia to Port of Boston in 2015 were $0, while exports to Mongolia were $107,984. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $107,984 | |||
2014 | $140,904 | |||
2013 | $103,299 | |||
2012 | $49,760 | |||
2011 | $67,500 | |||
2010 | ||||
2009 | $12,475 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $107,984 | |||
2014 | $140,904 | |||
2013 | $103,299 | |||
2012 | $49,760 | |||
2011 | $67,500 | |||
2010 | ||||
2009 | $12,475 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 17,495 | |||
2014 | 24,734 | |||
2013 | 25,477 | |||
2012 | 7,439 | |||
2011 | 4,538 | |||
2010 | ||||
2009 | 23,000 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 17,495 | |||
2014 | 24,734 | |||
2013 | 25,477 | |||
2012 | 7,439 | |||
2011 | 4,538 | |||
2010 | ||||
2009 | 23,000 | |||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |