Foreign imports from Mexico to Port of Georgetown in 2015 were $3,969,508, while exports to Mexico were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $3,969,508 | |||
2014 | $4,215,895 | |||
2013 | $5,531,371 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | $280,329 | |||
2006 | $278,128 | |||
2005 | ||||
2004 | $64,070 | |||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 7,785,749 | |||
2014 | 7,371,207 | |||
2013 | 9,591,870 | |||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | 3,112,975 | |||
2006 | 3,100,300 | |||
2005 | ||||
2004 | 104,604 | |||
2003 |
Year | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |