Foreign imports from Mexico to Port of Pascagoula in 2015 were $0, while exports to Mexico were $131,535,486. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $131,535,486 | |||
2014 | $1,575,809,756 | $89,709,801 | ||
2013 | $3,736,227,983 | $225,566,624 | ||
2012 | $3,628,423,384 | $271,125,736 | ||
2011 | $4,711,159,750 | $490,761,103 | ||
2010 | $3,626,564,777 | $512,741,728 | ||
2009 | $3,776,628,789 | $203,146,201 | ||
2008 | $4,947,775,567 | $445,528,025 | ||
2007 | $4,314,914,493 | $243,670,244 | ||
2006 | $4,404,827,462 | $104,531,169 | ||
2005 | $2,888,222,970 | $68,430,611 | ||
2004 | $2,527,131,649 | $59,356,122 | ||
2003 | $1,858,349,429 | $42,206,765 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | $16,976,350 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | $732,201 | |||
2003 | $10,730,720 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 899,156,302 | |||
2014 | 2,379,893,151 | 924,638,936 | ||
2013 | 5,659,736,097 | 1,178,081,170 | ||
2012 | 5,312,857,249 | 1,232,073,702 | ||
2011 | 7,101,315,845 | 1,371,241,890 | ||
2010 | 7,626,578,263 | 1,288,298,698 | ||
2009 | 10,407,717,431 | 758,035,213 | ||
2008 | 8,946,061,083 | 1,151,501,020 | ||
2007 | 11,177,572,117 | 975,895,512 | ||
2006 | 12,577,002,691 | 692,831,079 | ||
2005 | 10,697,311,678 | 631,240,076 | ||
2004 | 12,411,716,288 | 399,739,617 | ||
2003 | 11,389,931,512 | 535,499,803 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | 10,493,743 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | 172,155 | |||
2003 | 14,919,752 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |