Foreign imports from Mexico to Detroit/Wayne County Port Authority in 2015 were $10,868,271, while exports to Mexico were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $10,868,271 | |||
2014 | $3,283,661 | |||
2013 | $7,466,217 | |||
2012 | $53,000 | |||
2011 | $20,097 | $177,600 | ||
2010 | $56,409,044 | |||
2009 | $1,414,706 | |||
2008 | $28,049 | |||
2007 | $104,714 | $143,000 | ||
2006 | $143,205 | $153,522 | ||
2005 | $10,332 | |||
2004 | $89,638 | $30,639 | ||
2003 | $44,692 | $86,790 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $637 | |||
2012 | $53,000 | |||
2011 | $177,600 | |||
2010 | $8,629 | |||
2009 | ||||
2008 | $28,049 | |||
2007 | $29,085 | |||
2006 | $143,205 | $53,522 | ||
2005 | $6,000 | |||
2004 | $7,262 | |||
2003 | $2,274 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 20,076,422 | |||
2014 | 295,767 | |||
2013 | 716,369 | |||
2012 | 56,000 | |||
2011 | 591 | 120,988 | ||
2010 | 9,160,970 | |||
2009 | 422,487 | |||
2008 | 1,311 | |||
2007 | 22,850 | 1,122 | ||
2006 | 15,245 | 37,662 | ||
2005 | 659 | |||
2004 | 221,967 | 304 | ||
2003 | 4,586 | 10,501 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 20 | |||
2012 | 56,000 | |||
2011 | 120,988 | |||
2010 | 5 | |||
2009 | ||||
2008 | 1,311 | |||
2007 | 1,626 | |||
2006 | 15,245 | 37,503 | ||
2005 | 81 | |||
2004 | 44 | |||
2003 | 189 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |