Foreign imports from Morocco to Port of Portland in 2015 were $0, while exports to Morocco were $72,428. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $72,428 | |||
2014 | $47,913 | $1,558,891 | ||
2013 | $90,748 | $821,126 | ||
2012 | $278,137 | $654,962 | ||
2011 | $1,417,680 | |||
2010 | $56,022 | $805,379 | ||
2009 | $4,872 | $1,485,666 | ||
2008 | $3,289,335 | |||
2007 | $3,164 | $3,697,977 | ||
2006 | $29,326 | $471,779 | ||
2005 | $42,740 | |||
2004 | $89,341 | |||
2003 | $25,834 | $2,307,510 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $72,428 | |||
2014 | $47,913 | $1,191,897 | ||
2013 | $90,748 | $600,658 | ||
2012 | $278,137 | |||
2011 | $916,737 | |||
2010 | $2,410 | $643,938 | ||
2009 | $4,872 | $1,465,666 | ||
2008 | $3,189,885 | |||
2007 | $2,296,733 | |||
2006 | $29,326 | $182,669 | ||
2005 | ||||
2004 | $89,341 | |||
2003 | $25,834 | $2,138,477 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 50,140 | |||
2014 | 22,336 | 946,723 | ||
2013 | 16,813 | 515,115 | ||
2012 | 3,603 | 232,173 | ||
2011 | 544,571 | |||
2010 | 1,990 | 612,284 | ||
2009 | 1,372 | 1,418,600 | ||
2008 | 1,469,353 | |||
2007 | 584 | 1,446,375 | ||
2006 | 19,052 | 23,243 | ||
2005 | 24,372 | |||
2004 | 15,396 | |||
2003 | 23,040 | 556,254 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 22,336 | 50,140 | ||
2014 | 22,336 | 884,450 | ||
2013 | 16,813 | 467,005 | ||
2012 | 3,603 | |||
2011 | 236,672 | |||
2010 | 600 | 545,414 | ||
2009 | 1,372 | 1,375,091 | ||
2008 | 1,349,083 | |||
2007 | 1,119,075 | |||
2006 | 19,052 | 15,269 | ||
2005 | ||||
2004 | 15,396 | |||
2003 | 23,040 | 537,972 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |