Foreign imports from Morocco to Port of Perth Amboy in 2015 were $0, while exports to Morocco were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $5,227 | $56,980 | ||
2013 | $211,749 | |||
2012 | $377,267 | |||
2011 | $138,500 | |||
2010 | $46,510 | |||
2009 | $3,035 | |||
2008 | $73,000 | $3,844 | ||
2007 | ||||
2006 | $10,531,969 | $45,000 | ||
2005 | $2,606 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $5,227 | $56,980 | ||
2013 | $211,749 | |||
2012 | $377,267 | |||
2011 | $138,500 | |||
2010 | $46,510 | |||
2009 | ||||
2008 | $73,000 | $3,844 | ||
2007 | ||||
2006 | $45,000 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 173 | 5,031 | ||
2013 | 26,697 | |||
2012 | 14,990 | |||
2011 | 6,320 | |||
2010 | 1,871 | |||
2009 | 12,148 | |||
2008 | 3,375 | 2,268 | ||
2007 | ||||
2006 | 36,580,422 | 1,723 | ||
2005 | 7,227 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 173 | |||
2014 | 173 | 5,031 | ||
2013 | 26,697 | |||
2012 | 14,990 | |||
2011 | 6,320 | |||
2010 | 1,871 | |||
2009 | ||||
2008 | 3,375 | 2,268 | ||
2007 | ||||
2006 | 1,723 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |