Port of New York
Foreign Trade with Laos

Foreign imports from Laos to Port of New York in 2015 were $0, while exports to Laos were $1,852,525.

Vessel measured by value ($US)
Year Imports Exports
2015     $1,852,525
2014  $66,473  $490,631
2013  $63,837  $882,692
2012  $60,057  $3,821,647
2011  $397,374  $576,340
2010  $1,808,039  $189,426
2009  $2,365,554  $1,100,039
2008  $1,300,290  $887,636
2007  $71,555  $269,521
2006  $7,805  $39,637
2005  $23,313  $560,814
2004  $202,044  $109,469
2003      


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year Imports Exports
2015     $123,546
2014  $66,473  $71,480
2013  $60,942  $157,653
2012  $60,057  $82,069
2011  $397,374  $576,340
2010  $1,808,039  $11,920
2009  $2,365,554  $1,097,149
2008  $1,299,734  $861,636
2007  $71,555  $126,000
2006     $22,116
2005  $23,313  $560,814
2004  $202,044  $109,469
2003      


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015     101,216
2014  20,792  60,322
2013  24,421  43,228
2012  74,133  162,254
2011  294,380  363,095
2010  225,733  50,426
2009  281,288  83,390
2008  148,821  130,545
2007  74,806  37,084
2006  5,215  4,121
2005  1,557  6,168
2004  82,061  10,002
2003      


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year Imports Exports
2015  20,792  83,650
2014  20,792  22,726
2013  19,928  23,883
2012  74,133  11,320
2011  294,380  363,095
2010  225,733  2,450
2009  281,288  82,165
2008  148,595  119,115
2007  74,806  22,177
2006     3,832
2005  1,557  6,168
2004  82,061  10,002
2003      


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large