Foreign imports from Laos to Port of New Orleans in 2015 were $313,937, while exports to Laos were $98,203. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $313,937 | $98,203 | ||
2014 | $28,243 | |||
2013 | $426,406 | |||
2012 | ||||
2011 | ||||
2010 | $626,145 | |||
2009 | $7,935,647 | |||
2008 | $37,751 | $175,816 | ||
2007 | $577,183 | $218,489 | ||
2006 | $56,445 | $187,500 | ||
2005 | $212,758 | |||
2004 | ||||
2003 | $25,078 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $313,937 | $98,203 | ||
2014 | $28,243 | |||
2013 | $426,406 | |||
2012 | ||||
2011 | ||||
2010 | $626,145 | |||
2009 | $133,000 | |||
2008 | $37,751 | $175,816 | ||
2007 | $577,183 | $137,929 | ||
2006 | $56,445 | $187,500 | ||
2005 | $212,758 | |||
2004 | ||||
2003 | $25,078 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 207,060 | 28,276 | ||
2014 | 41,620 | |||
2013 | 159,870 | |||
2012 | ||||
2011 | ||||
2010 | 183,133 | |||
2009 | 14,939,007 | |||
2008 | 3,053 | 103,979 | ||
2007 | 388,800 | 164,779 | ||
2006 | 63,030 | 103,630 | ||
2005 | 294,000 | |||
2004 | ||||
2003 | 17,698 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 28,276 | |||
2014 | 41,620 | |||
2013 | 159,870 | |||
2012 | ||||
2011 | ||||
2010 | 183,133 | |||
2009 | 66,928 | |||
2008 | 3,053 | 103,979 | ||
2007 | 388,800 | 154,199 | ||
2006 | 63,030 | 103,630 | ||
2005 | 294,000 | |||
2004 | ||||
2003 | 17,698 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |