Foreign imports from Japan to Port of Astoria in 2015 were $0, while exports to Japan were $34,480. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $34,480 | |||
2014 | $67,623 | $15,649 | ||
2013 | $63,996 | |||
2012 | $83,917 | |||
2011 | $310,592 | |||
2010 | ||||
2009 | $12,706 | $23,677 | ||
2008 | $203,940 | |||
2007 | $5,859 | $2,223,214 | ||
2006 | $1,741,639 | |||
2005 | $53,549 | |||
2004 | $231,714 | $51,776 | ||
2003 | $208,583 | $247,034 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $67,623 | |||
2013 | $63,996 | |||
2012 | $83,917 | |||
2011 | $60,592 | |||
2010 | ||||
2009 | $23,677 | |||
2008 | $203,940 | |||
2007 | $5,859 | $2,223,214 | ||
2006 | $1,741,639 | |||
2005 | $53,549 | |||
2004 | $35,166 | |||
2003 | $208,583 | $39,283 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 47 | |||
2014 | 5,310 | 747 | ||
2013 | 66,450 | |||
2012 | 113,346 | |||
2011 | 1,701,847 | |||
2010 | ||||
2009 | 22 | 35,720 | ||
2008 | 57,201 | |||
2007 | 270 | 186,199 | ||
2006 | 149,492 | |||
2005 | 6,470 | |||
2004 | 11,143 | 41,886 | ||
2003 | 7,024 | 46,213 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 5,310 | |||
2014 | 5,310 | |||
2013 | 66,450 | |||
2012 | 113,346 | |||
2011 | 81,847 | |||
2010 | ||||
2009 | 35,720 | |||
2008 | 57,201 | |||
2007 | 270 | 186,199 | ||
2006 | 149,492 | |||
2005 | 6,470 | |||
2004 | 39,230 | |||
2003 | 7,024 | 44,852 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |