Port of Corpus Christi
Foreign Trade with Jamaica

Foreign imports from Jamaica to Port of Corpus Christi in 2015 were $40,380,289, while exports to Jamaica were $1,337,027.

Vessel measured by value ($US)
Year Imports Exports
2015  $40,380,289  $1,337,027
2014  $46,306,753  $27,790,109
2013  $42,144,365  $30,099,373
2012  $49,700,033  $6,664,191
2011  $63,962,143  $418,377
2010  $54,349,034  $3,225,746
2009  $37,598,458  $4,875,000
2008  $61,106,528  $41,973,362
2007  $72,383,099  $35,587,144
2006  $65,821,405  $46,475,922
2005  $46,392,632  $49,958,184
2004  $28,760,013  $21,964,439
2003  $26,362,999  $24,660,228


Chart of foreign trade by value - $USD


Container measured by value ($US)
Year  Exports
2015      
2014      
2013      
2012      
2011      
2010      
2009      
2008     $5,961,463
2007      
2006      
2005      
2004     $7,813,143
2003     $5,897,665


Chart of foreign trade by value - $USD



Vessel measured by weight (kg)
Year Imports Exports
2015  1,863,241,000  10,375,231
2014  2,204,012,000  77,373,942
2013  1,948,581,000  61,446,275
2012  2,735,946,000  34,914,394
2011  2,846,704,908  2,000,901
2010  2,150,546,023  37,802,296
2009  1,538,448,295  15,027,386
2008  2,612,385,000  173,123,137
2007  3,121,074,000  259,564,361
2006  2,966,010,000  264,904,534
2005  2,092,695,000  198,522,789
2004  1,807,131,078  220,689,100
2003  1,735,556,808  112,378,242


Chart of foreign trade by weight - kg
Container measured by weight (kg)
Year  Exports
2015      
2014      
2013      
2012      
2011      
2010      
2009      
2008     27,935,702
2007      
2006      
2005      
2004     62,887,016
2003     4,859,425


Chart of foreign trade by weight - kg


Complete import and export trade data is available from the
Foreign Trade Division of the U.S. Census Bureau
usatrade.census.gov
;

Maps of United States:  small   large