Foreign imports from Italy to DeTour State Dock in 2015 were $0, while exports to Italy were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $43,280 | |||
2012 | $5,170 | |||
2011 | $18,967 | $143,169 | ||
2010 | $373,016 | |||
2009 | $224,257 | $88,826 | ||
2008 | $25,294 | $65,696 | ||
2007 | $99,804 | $41,600 | ||
2006 | $232,190 | $95,000 | ||
2005 | $679,977 | $294,036 | ||
2004 | $195,808 | $52,534 | ||
2003 | $41,556 | $360,643 |
Container measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | $16,401 | |||
2012 | ||||
2011 | $18,967 | |||
2010 | $40,480 | |||
2009 | $224,257 | $88,826 | ||
2008 | $14,272 | $47,320 | ||
2007 | $41,600 | |||
2006 | $95,000 | |||
2005 | $294,036 | |||
2004 | $52,534 | |||
2003 | $134,743 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 51,177 | |||
2012 | 646 | |||
2011 | 20,100 | 26,313 | ||
2010 | 99,015 | |||
2009 | 40,345 | 59,639 | ||
2008 | 17,835 | 6,233 | ||
2007 | 1,200 | 5,241 | ||
2006 | 9,915 | 2,826 | ||
2005 | 26,703 | 164,162 | ||
2004 | 11,147 | 33,232 | ||
2003 | 2,624 | 126,097 |
Container measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | ||||
2013 | 39,520 | |||
2012 | ||||
2011 | 20,100 | |||
2010 | 20,085 | |||
2009 | 40,345 | 59,639 | ||
2008 | 17,500 | 4,071 | ||
2007 | 5,241 | |||
2006 | 2,826 | |||
2005 | 164,162 | |||
2004 | 33,232 | |||
2003 | 68,112 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |