Foreign imports from India to Port of New Haven in 2015 were $8,599,888, while exports to India were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | $8,599,888 | |||
2014 | $31,403,104 | |||
2013 | $15,000 | |||
2012 | $31,330,884 | $5,542,515 | ||
2011 | $16,607,080 | |||
2010 | $30,003,611 | |||
2009 | ||||
2008 | $10,880 | |||
2007 | ||||
2006 | $13,264,230 | |||
2005 | $5,531,859 | $5,519,245 | ||
2004 | $24,379,600 | $6,509,824 | ||
2003 | $1,190,907 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | $3,992,326 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | $2,000,796 | |||
2005 | ||||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | 13,005,215 | |||
2014 | 35,226,935 | |||
2013 | 3,536 | |||
2012 | 29,412,758 | 14,100,000 | ||
2011 | 15,382,331 | |||
2010 | 38,703,669 | |||
2009 | ||||
2008 | 7,680 | |||
2007 | ||||
2006 | 20,332,533 | |||
2005 | 13,542,555 | 32,999,970 | ||
2004 | 93,523,950 | 34,070,226 | ||
2003 | 3,046,905 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | 5,653,637 | |||
2014 | 5,653,637 | |||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | 3,813,155 | |||
2005 | ||||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |