Foreign imports from Honduras to Coral Bay in 2015 were $0, while exports to Honduras were $554,975. | ||||
Vessel measured by value ($US) | ||||
Year | Exports | |||
2015 | $554,975 | |||
2014 | ||||
2013 | ||||
2012 | $110,798 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $76,934 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Exports | |||
2015 | $554,975 | |||
2014 | ||||
2013 | ||||
2012 | $110,798 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $33,098 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Exports | |||
2015 | 138,751 | |||
2014 | ||||
2013 | ||||
2012 | 20,122 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 71,924 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Exports | |||
2015 | 138,751 | |||
2014 | ||||
2013 | ||||
2012 | 20,122 | |||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 11,117 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of Virgin Islands (U.S.): small large |