Foreign imports from Hong Kong to Port of Providence in 2015 were $0, while exports to Hong Kong were $0. | ||||
Vessel measured by value ($US) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | $100,000 | |||
2013 | ||||
2012 | $220,000 | |||
2011 | $93,250 | |||
2010 | $398,000 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $35,087 | |||
2004 | ||||
2003 |
Container measured by value ($US) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | $35,087 | |||
2004 | ||||
2003 |
Vessel measured by weight (kg) | ||||
Year | Imports | Exports | ||
2015 | ||||
2014 | 23,000 | |||
2013 | ||||
2012 | 16,329 | |||
2011 | 33,847 | |||
2010 | 154,839 | |||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 190 | |||
2004 | ||||
2003 |
Container measured by weight (kg) | ||||
Year | Imports | |||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | 190 | |||
2004 | ||||
2003 |
Complete import and export trade data is available from the Foreign Trade Division of the U.S. Census Bureau usatrade.census.gov |
![]() |
Maps of United States: small large |